|
MRI News Service: 'brain' p16 |
|
|
|
|
| | | ''With the help of a Magnetic Resonance Imaging (MRI) scanner, researchers from Oxford University in the UK demonstrated that many of the same regions of the brain that activate in adults in response to pain are also active in the brains of babies. ...' | | Tuesday, 21 April 2015 by www.medicalnewstoday.com |
|
|
|
| | | ''Researchers have characterized three different brain imaging changes in individuals with Down syndrome, who are at very high risk for development of Alzheimer's disease, even before the onset of progressive memory and thinking problems. Their findings ...' | | | Tuesday, 14 April 2015 by medicalxpress.com | |
|
|
|
| | | ''Magnetic nanoparticles can open the blood-brain barrier and deliver molecules directly to the brain, say researchers from the University of Montreal, Polytechnique Montreal, and CHU Sainte-Justine. This barrier runs inside almost all vessels in the ...' | | | Wednesday, 25 March 2015 by www.nanowerk.com | |
|
|
|
| | | ''People who have suffered serious head injuries show changes in brain structure resembling those seen in older people, according to a new study. Researchers at Imperial College London analysed brain scans from over 1,500 healthy people to develop a ...' | | | Wednesday, 25 March 2015 by www.news-medical.net | |
|
|
|
| | | ''ust a few decades ago, the human brain was uncharted territory. The best map an X-ray of the soft tissue inside your skull looked like a hovering cloud, all shadowy contours and empty space. It took the advent of magnetic resonance imaging (MRI) ...' | | | Wednesday, 25 March 2015 by news.usc.edu | |
|
|
|
| | | ''Ever feel your eyes glazing over when you see yet another security warning pop up on your monitor? In a first, scientists have used magnetic resonance imaging to measure a human brain's dramatic drop in attention that results when a computer user is ...' | | | Friday, 20 March 2015 by arstechnica.com | |
|
|
|
| | | ''More than 300,000 U.S. veterans have been diagnosed with traumatic brain injury (TBI) in recent years, a legacy of the Iraq and Afghanistan wars. But these numbers don't tell the whole story. While severe TBI can be obvious, milder cases involving ...' | | | Wednesday, 18 March 2015 by medicalxpress.com | |
|
|
|
| | | ''The brain's connectivity matrix, or netlist if you will, is something that neuroscientists are still scratching their heads about. Some of them have already put their money where their mouth is and embarked on massive ...' | | | Monday, 16 March 2015 by www.extremetech.com | |
|
|
|
| | | ''Surgeons sometimes fly blind when operating on hard-to-reach anatomical parts or hard-to-see conditions. For visual references inside the brain or body, they often rely on images and scans taken before an operation. A growing number of hospitals are ...' | | | Monday, 16 February 2015 by www.wsj.com | |
|
|
|
| | | ''Scientists have developed a method for using data from functional magnetic resonance imaging (fMRI) to shed light on how central nervous system (CNS) drugs cause changes in brain activity and to help predict drug efficacy, according to research published ...' | | | Thursday, 12 February 2015 by www.pharmaceutical-journal.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
I know not with what weapons World War III will be fought, but World War IV
will be fought with sticks and stones. - Albert Einstein |
|
|