|
MRI News Service: 'brain' p17 |
|
|
|
|
| | | ''A protective network of cells surrounds blood vessels in the brain. This blood-brain barrier shields the brain from dangerous stuff that might be moving through the bloodstream. But the barrier doesn't remain intact forever. Brain scans now show that the ...' | | Wednesday, 11 February 2015 by student.societyforscience.org |
|
|
|
| | | ''Toronto: A region of the brain thought to control speech production develops abnormally in children who stutter - a pattern that persists into adulthood, according to the largest-ever MRI imaging study of stuttering. Researchers at the University of ...' | | | Monday, 9 February 2015 by zeenews.india.com | |
|
|
|
| | | ''Virginia Tech Carilion Research Institute scientists have developed a brain-imaging technique that may be able to identify chiThis test, while far from being used as the clinical standard of care, offers promising diagnostic potential once it undergoes ...' | | | Thursday, 15 January 2015 by medicalxpress.com | |
|
|
|
| | | ''Learning a musical instrument is a terrific opportunity for children to express themselves creatively while picking up a new skill. It could be much more than this though, according to researchers, who suggest that musical training could also serve to ...' | | | Monday, 29 December 2014 by www.medicalnewstoday.com | |
|
|
|
| | | ''Acupuncture induces lasting pain relief. Doctors using MRI neuroradiology scans captured images showing how acupuncture accomplishes enduring analgesia. The researchers state that the MRI images reveal that acupuncture and pain mobilize overlapping brain ...' | | | Thursday, 18 December 2014 by www.healthcmi.com | |
|
|
|
| | | ''Non-invasive imaging of the brain vasculature's ability to dilate or constrict may allow a better understanding of cerebrovascular pathophysiology in various neurological diseases. The present report describes a reproducible and patient-comfortable ...' | | | Wednesday, 17 December 2014 by www.jove.com | |
|
|
|
| | | ''University of Nevada, Reno neuroscientists are working with Renown Health to bring new research capabilities to northern Nevada. The research group, led by University Professor of Psychology Michael Webster, has purchased equipment that augments the ...' | | | Monday, 15 December 2014 by www.unr.edu | |
|
|
|
| | | ''Recently, a new study presented at the Annual Meeting of the Radiological Society of North America (RSNA) showed that in brains of patients affected with Alzheimer's disease, changes in brain connections can be visualized by Magnetic resonance imaging ...' | | | Wednesday, 10 December 2014 by alzheimersnewstoday.com | |
|
|
|
| | | ''Some high school football players exhibit measurable brain changes after a single season of play even in the absence of concussion, according to a study presented today at the annual meeting of the Radiological Society of North America (RSNA). This ...' | | | Monday, 1 December 2014 by www.eurekalert.org | |
|
|
|
| | | ''The human brain continuously collects information. However, we have only basic knowledge of how new experiences are converted into lasting memories. Now, an international team led by researchers of the University of Magdeburg and the German Center for ...' | | | Wednesday, 26 November 2014 by www.sciencecodex.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
Electricity is actually made up of extremely tiny particles called electrons,
that you cannot see with the naked eye unless you have been drinking. -
Dave Barry |
|
|