|
MRI News Service: 'brain' p19 |
|
|
|
|
| | | ''Until the last few decades, the frontal lobes of the brain were shrouded in mystery and erroneously thought of as nonessential for normal function—hence the frequent use of lobotomies in the early 20th century to treat psychiatric disorders. Now a review ...' | | Thursday, 28 August 2014 by www.sciencecodex.com |
|
|
|
| | | ''A balance board accessory for a popular video game console can help people with multiple sclerosis (MS) reduce their risk of accidental falls, according to new research published online in the journal Radiology. Magnetic resonance imaging (MRI) scans ...' | | | Tuesday, 26 August 2014 by www.eurekalert.org | |
|
|
|
| | | ''According to the CDC, unintentional injuries are the leading cause of death for adolescents. Compared to the two leading causes of death for all Americans, heart disease and cancer, a pattern of questionable decision-making in dire situations comes to ...' | | | Thursday, 14 August 2014 by www.eurekalert.org | |
|
|
|
| | | ''A recent study conducted by researchers at the University of California, San Diego School of Medicine and the University of Hawaii demonstrates a new approach to measuring early brain development of infants, resulting in more accurate whole brain growth ...' | | | Monday, 11 August 2014 by medicalxpress.com | |
|
|
|
| | | ''While much is known about the effects of severe traumatic brain injuries (TBI), less attention has been paid to mild and moderate brain injuries. In a new study published in Neurology, researchers have found that mild TBI may impact patients' ...' | | | Wednesday, 16 July 2014 by www.foxnews.com | |
|
|
|
| | | ''Positron emission tomography (PET) could prove to be a better imaging procedure than magnetic resonance imaging (MRI) in the detection of glioblastoma, the most aggressive type of primary brain tumour. Funded by a Cancer Council WA grant of more than ...' | | | Tuesday, 8 July 2014 by medicalxpress.com | |
|
|
|
| | | ''Shortness of sleep speeds up the aging of the brain in older people, say researchers from Duke-NUS Graduate Medical School Singapore. The research on healthy adults aged 55 years and older, published in the journal Sleep, used magnetic resonance ...' | | | Wednesday, 2 July 2014 by www.medicalnewstoday.com | |
|
|
|
| | | ''A controlled study using functional MRI brain imaging reveals a possible biological link between early musical training and improved executive functioning in both children and adults, report researchers at Boston Children's Hospital. The study, appearing ...' | | | Tuesday, 17 June 2014 by medicalxpress.com | |
|
|
|
| | | ''Magnetic resonance imaging (MRI) can predict responses to depression treatment in patients with multiple sclerosis (MS), according to Anthony Feinstein, Professor at the Department of Psychiatry of the Sunnybrook Health Sciences Centre & the University ...' | | | Tuesday, 17 June 2014 by multiplesclerosisnewstoday.com | |
|
|
|
| | | ''Babies born 32 to 36 weeks into gestation may have smaller brains and other brain abnormalities that could lead to long-term developmental problems, according to a new study published online in the journal Radiology. Much of the existing knowledge on ...' | | | Saturday, 14 June 2014 by www.sciencedaily.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
In America, anybody can be president. That's one of the risks you take. -
Adlai Stevenson |
|
|