|
MRI News Service: 'brain' p22 |
|
|
|
|
| | | ''Premature birth appears to trigger developmental processes in the white matter of the brain that could put children at higher risk of problems later in life, according to a study being presented next week at the annual meeting of the Radiological Society ...' | | Monday, 25 November 2013 by www.digitaljournal.com |
|
|
|
| | | ''Even patients presenting with their first attack of multiple sclerosis have iron deposits in their brains. In a recent study, led by Ravi Menon of the Robarts Research Institute in Canada, researchers used magnetic resonance imaging (MRI) to examine iron ...' | | | Wednesday, 13 November 2013 by www.healthline.com | |
|
|
|
| | | ''Imagine that your mechanic tells you that your brake pads seem thin, but doesn't know how long they will last. Or that your doctor says your child has a temperature, but isn't sure how high. Quantitative measurements help us make important decisions, ...' | | | Monday, 4 November 2013 by news.stanford.edu | |
|
|
|
| | | ''Magnetic resonance imaging (MRI) is a technique widely used in medicine to create images of internal organs such as the heart, the lungs, the liver and even the brain. Since its invention in 1977, MRI has become a staple of clinical radiology, used ...' | | | Monday, 21 October 2013 by www.eurekalert.org | |
|
|
|
| | | ''Magnetic resonance imaging (MRI) is a technique widely used in medicine to create images of internal organs such as the heart, the lungs, the liver and even the brain. Since its invention in 1977, MRI has become a staple of clinical radiology, used ...' | | | Monday, 21 October 2013 by www.sciencedaily.com | |
|
|
|
| | | ''FOR the past two years, my colleagues and I have been training dogs to go in an M.R.I. scanner — completely awake and unrestrained. Our goal has been to determine how dogs' brains work and, even more important, what they think of us humans Now, after ...' | | | Saturday, 5 October 2013 by www.nytimes.com | |
|
|
|
| | | ''A genetic condition that attacks multiple organs and usually results in fatal heart problems can be detected using a new MRI technique that was developed at the University of Alberta. The discovery of this new diagnostic tool has resulted in updated ...' | | | Wednesday, 2 October 2013 by www.sciencedaily.com | |
|
|
|
| | | ''Using highly sensitive new brain imaging techniques, scientists from The University of Nottingham and clinicians at Nottingham University Hospitals NHS Trust have discovered a measurable trait on the human brain which could be used not only to diagnose ...' | | | Thursday, 19 September 2013 by www.healthcanal.com | |
|
|
|
| | | ''A new brain imaging study may help explain why people with insomnia often complain that they struggle to concentrate during the day even when objective evidence of a cognitive problem is lacking. We found that insomnia subjects did not properly turn ...' | | | Saturday, 31 August 2013 by www.news-medical.net | |
|
|
|
| | | ''It was hard to ignore those headlines saying that people with migraine have brain damage, even if you're not among the 12 percent or so who do suffer from these painful, recurring headaches. Don't panic, says the neurologist whose work sparked those ...' | | | Friday, 30 August 2013 by www.npr.org | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
No matter how rich you become, how famous or powerful, when you die the
size of your funeral will still pretty much depend on the weather. -
Michael Pritchard |
|
|