|
MRI News Service: 'brain' p25 |
|
|
|
|
| | | ''Seizures during childhood fever are usually benign, but when prolonged, they can foreshadow an increased risk of epilepsy later in life. Now a study funded by the National Institutes of Health suggests that brain imaging and recordings of brain activity ...' | | Wednesday, 7 November 2012 by www.eurekalert.org |
|
|
|
| | | ''Seizures during childhood fever are usually benign, but when prolonged, they can foreshadow an increased risk of epilepsy later in life. Now a study funded by the National Institutes of Health suggests that brain imaging and recordings of brain activity ...' | | | Wednesday, 7 November 2012 by medicalxpress.com | |
|
|
|
| | | ''Experts in magnetic resonance imaging from The University of Nottingham's Sir Peter Mansfield Magnetic Resonance Centre have made a key discovery which could give the medical world a new tool for the improved diagnosis and monitoring of brain diseases ...' | | | Friday, 2 November 2012 by www.sciencedaily.com | |
|
|
|
| | | ''Researchers in the area of magnetic resonance imaging (MRI) from the University of Nottingham say they have made a discovery that could give the medical profession a new tool to better diagnose and monitor neuro-degenerative diseases, such as multiple ...' | | | Friday, 2 November 2012 by www.siliconrepublic.com | |
|
|
|
| | | ''A study confirmed no differences in various measures of heart damage, according to cardiac magnetic resonance (MRI) imaging, in patients receiving the anti-clotting medication abxicimab directly into the heart (intracoronary) compared to those receiving ...' | | | Thursday, 25 October 2012 by www.sciencecodex.com | |
|
|
|
| | | ''World-leading experts in Magnetic Resonance Imaging from The University of Nottingham's Sir Peter Mansfield Magnetic Resonance Centre have made a key discovery which could give the medical world a new tool for the improved diagnosis and monitoring of ...' | | | Tuesday, 23 October 2012 by www.healthcanal.com | |
|
|
|
| | | ''Physician-scientists at Oregon Health & Science University Doernbecher Children's Hospital have demonstrated for the first time that banked human neural stem cells — HuCNS-SCs, a proprietary product of StemCells Inc. — can survive and make functional ...' | | | Friday, 12 October 2012 by www.eurekalert.org | |
|
|
|
| | | ''Now, researchers in the Computer Science and Artificial Intelligence Laboratory at MIT have developed an algorithm that can analyze information from medical images to identify diseased areas of the brain and their connections with other regions. The ...' | | | Thursday, 6 September 2012 by phys.org | |
|
|
|
| | | ''A room in the basement of the San Francisco Veterans Affairs Medical Center is undergoing renovations for a new, $8 million magnetic resonance imaging machine, which will join an arsenal of some of the most powerful research scanners in the world. The ...' | | | Wednesday, 1 August 2012 by www.sfgate.com | |
|
|
|
| | | ''Cerebral Spinal Fluid (CSF), the clear water-like fluid that surrounds the brain and the spinal cord, plays a key role in maintaining balanced brain dynamics. For the first time, CSF bulk flow can now be visualized non-invasively with Toshiba America ...' | | | Monday, 30 July 2012 by medical.toshiba.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
The power of accurate observation is frequently called cynicism by those
who don't have it. - George Bernard Shaw |
|
|