|
MRI News Service: 'brain' p26 |
|
|
|
|
| | | ''Developers expect that the new technology will improve the accuracy of brain mapping of patients with epilepsy. It may also improve the diagnosis of cancer patients because the improved image contrast may facilitate the characterization of cancer tissue, ...' | | Monday, 23 July 2012 by scienceblog.com |
|
|
|
| | | '' buildup of sodium in the brain detected by magnetic resonance imaging (MRI) may be a biomarker for the degeneration of nerve cells that occurs in patients with multiple sclerosis (MS), according to a new study published online in the journal ...' | | | Tuesday, 17 July 2012 by www.sciencedaily.com | |
|
|
|
| | | ''A high school athlete walks off the football field after a devastating hit. His coach suspects he has sustained a concussion, so he's taken to the hospital. What follows is a battery of tests and physical exam -- culminating in a doctor's diagnosis of a ...' | | | Saturday, 9 June 2012 by abcnews.go.com | |
|
|
|
| | | ''Memphis company MRI Interventions officially launched its initial public offering this week. The company makes and markets a minimally invasive neurosurgical system called ClearPoint, which uses MRI scanners to pinpoint designated areas in the brain ...' | | | Wednesday, 23 May 2012 by www.biospace.com | |
|
|
|
| | | ''The advantages of ultra-high magnetic field (7 Tesla) MRI for basic science research and neuroscience applications have proven invaluable. Structural and functional MR images of the human brain acquired at 7 T exhibit rich information content with ...' | | | Thursday, 17 May 2012 by www.plosone.org | |
|
|
|
| | | ''The International Society for Magnetic Resonance in Medicine (ISMRM), the world's leading society for magnetic resonance imaging (MRI) researchers and practitioners, will showcase the work of Randall Benson, MD, Medical Director of the Novi, MI-based ...' | | | Thursday, 10 May 2012 by www.prweb.com | |
|
|
|
| | | ''A new technique involving nanoparticles has exciting potential benefits for brain cancer patients. According to a recent study by scientists at the Stanford University School of Medicine, the tiny particles can be imaged in three ways to facilitate and ...' | | | Friday, 27 April 2012 by www.jhunewsletter.com | |
|
|
|
| | | ''A magnetic resonance imaging coil specialized for imaging of the infant brain, spine, heart and torso has received 510(k) clearance from the U.S. Food and Drug Administration. Cleveland-based Sree Medical Systems' obtained 510(k) clearance of its ...' | | | Tuesday, 17 April 2012 by www.medcitynews.com | |
|
|
|
| | | ''Shrinkage of the hippocampus occurs with age and is caused by the cumulative effect of various factors. Hippocampal atrophy is a recognized biological marker of Alzheimer's disease, so it is vital that researchers determine the cause of this process. ...' | | | Monday, 16 April 2012 by www.eurekalert.org | |
|
|
|
| | | ''Like special-forces troops laser-tagging targets for a bomber pilot, tiny particles that can be imaged three different ways at once have enabled Stanford University School of Medicine scientists to remove brain tumors from mice with unprecedented ...' | | | Sunday, 15 April 2012 by www.eurekalert.org | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
Character is like a tree and reputation like its shadow. The shadow is what
we think of it; the tree is the real thing. - Abraham Lincoln |
|
|