|
MRI News Service: 'brain' p28 |
|
|
|
|
| | | ''Researchers say they can see telltale brain shrinkage years before a person develops memory loss or other symptoms of Alzheimer's disease. The new finding may one day allow doctors to detect and treat patients earlier and perhaps keep them ...' | | Thursday, 22 December 2011 by www.cbsnews.com |
|
|
|
| | | ''Magnetic resonance imaging (MRI) abnormalities in normal-appearing white matter (NAWM) in multiple sclerosis (MS) brains vary with the distance from the white matter (WM) lesion, according to a study published online Dec. 7 in the Annals of ...' | | | Friday, 16 December 2011 by www.mdnews.com | |
|
|
|
| | | ''Building on a quarter century of work in Malawi, a Michigan State University researcher is traveling to neighboring Zambia to perform MRI scans on children newly diagnosed with cerebral malaria in hopes of unlocking how it damages the brain. Michael ...' | | | Thursday, 8 December 2011 by www.eurekalert.org | |
|
|
|
| | | ''Multiple sclerosis (MS) may progress from the outermost layers of the brain to its deep parts, and isn't always an inside-out process as previously thought, reported a new collaborative study from researchers at the Mayo Clinic and the Cleveland Clinic. ...' | | | Wednesday, 7 December 2011 by www.eurekalert.org | |
|
|
|
| | | ''MSDE preparation is a technique for black-blood imaging. Our purpose was to evaluate the usefulness of a 3D TSE sequence with MSDE preparation in detecting brain metastases by comparing it with conventional sequences. Postcontrast images of 227 patients ...' | | | Saturday, 3 December 2011 by www.ajnr.org | |
|
|
|
| | | ''For the first time, a new study has identified enlarged perivascular spaces in the brains of migraine sufferers. Results of the study will be presented next week at the annual meeting of ...' | | | Wednesday, 23 November 2011 by www.prnewswire.com/news-releases | |
|
|
|
| | | ''Diffusion Tensor Imaging (DTI), sometimes called DT-MRI, is a type of magnetic resonance imaging (MRI). This technology is mainly used to image the brain, but can be used anywhere on the body. DTI imaging can illuminate injuries and disorders that do not ...' | | | Saturday, 19 November 2011 by www.digitaljournal.com | |
|
|
|
| | | ''A new study found that spinal bleeding is found often in young children who are victims of abusive trauma. The findings support performing complete spine imaging for children undergoing brain magnetic resonance imaging (MRI) for moderate or severe ...' | | | Tuesday, 8 November 2011 by www.eurekalert.org | |
|
|
|
| | | ''Engineers & researchers at Massachusetts Institute Of Technology have developed smarter algorithms that reduce the time required to scan your brain from 45 minutes to just 15 minutes. What this means is you don't have to stay immobile in the MRI machines ...' | | | Wednesday, 2 November 2011 by www.crazyengineers.com | |
|
|
|
| | | ''Neonates with hypoxic-ischemic encephalopathy treated with whole-body cooling have increased serum glial fibrillary acidic protein during the first week of life, which may be predictive of brain injury on magnetic resonance imaging, according to a study ...' | | | Monday, 17 October 2011 by www.doctorslounge.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
There are risks and costs to a program of action. But they are far less than
the long-range risks and costs of comfortable inaction. - John F. Kennedy |
|
|