|
MRI News Service: 'brain' p30 |
|
|
|
|
| | | ''Canadian and U.S. researchers have been able to predict what hand movement a person is going to make by reading a scan of their brain. The scientists at the University of Western Ontario and the University of Oregon scanned the brains of nine ...' | | Friday, 1 July 2011 by www.cbc.ca |
|
|
|
| | | ''You're immobile, lying prostrate inside a cylindrical coffin. Claustrophobia begins to set in. Your brain throbs as deep pulses of sound emanate from the sloping beige walls, slowly suffocating you with their pressure. Getting an MRI scan isn't generally ...' | | | Tuesday, 28 June 2011 by scienceline.org | |
|
|
|
| | | ''GE Global Research and the Mayo Clinic have received a five-year, $5.7 million grant from the National Institute of Biomedical Imaging and Bioengineering and the National Institute of Neurological Disorders and Stroke to research the use of a dedicated ...' | | | Thursday, 9 June 2011 by www.biospace.com | |
|
|
|
| | | ''Driving new technologies that will help expand the availability of MRI scanners beyond the hospital to smaller clinic settings, GE Global Research, the technology development arm for the General Electric Company (NYSE: GE), and Mayo Clinic, have received ...' | | | Wednesday, 8 June 2011 by www.biospace.com | |
|
|
|
| | | ''A new study may help explain why some military personnel exposed to blasts have symptoms of brain injury even though their CT and M.R.I. scans look normal. Using a highly sensitive type of magnetic resonance imaging, researchers studied 63 servicemen ...' | | | Wednesday, 1 June 2011 by www.nytimes.com | |
|
|
|
| | | ''The All India Institute of Medical Sciences (AIIMS) has acquired a multi-crore rupee technology which, doctors claim, would help in improving the outcome of brain surgeries and ensuring speedy recovery to patients. Doctors will be able to watch live ...' | | | Tuesday, 17 May 2011 by articles.timesofindia.indiatimes.com | |
|
|
|
| | | ''Two new research studies published in Biological Psychiatry point to progressive abnormalities in brain development that emerge as vulnerable individuals develop schizophrenia. The first of these papers studied individuals with a deletion of a small ...' | | | Monday, 16 May 2011 by www.news-medical.net | |
|
|
|
| | | ''Neuroimaging technology has afforded advances in our understanding of normal and pathological brain function and development in children and adolescents. However, noncompliance involving the inability to remain in the magnetic resonance imaging (MRI) ...' | | | Friday, 6 May 2011 by 7thspace.com | |
|
|
|
| | | ''High levels of a protein associated with chronic, low-grade inflammation in the brain correlate with aspects of memory decline in otherwise cognitively normal older adults, according to a study led by scientists at the University of California, San ...' | | | Wednesday, 13 April 2011 by www.eurekalert.org | |
|
|
|
| | | ''Scientists at the University of California, San Francisco have pinpointed a reason older adults have a harder time multitasking than younger adults: they have more difficulty switching between tasks at the level of brain networks. Juggling multiple tasks ...' | | | Tuesday, 12 April 2011 by www.sciencedaily.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
I'm living so far beyond my income that we may almost be said to be living
apart. - e e cummings |
|
|