|
MRI News Service: 'brain' p32 |
|
|
|
|
| | | ''The Nobel prize-winning physicist Richard Feynman once wrote in his autobiographical book (What do you care what other people think?): When I see equations, I see letters in colors - I don't know why [...] And I wonder what the hell it must look like to ...' | | Friday, 11 March 2011 by www.medicalnewstoday.com |
|
|
|
| | | ''A new study sheds light--both literally and figuratively--on the intricate brain cell connections responsible for anxiety. Scientists at Stanford University recently used light to activate mouse neurons and precisely identify neural circuits that ...' | | | Wednesday, 9 March 2011 by www.eurekalert.org | |
|
|
|
| | | ''A top medical researcher at Barrow Neurological Institute at St. Joseph's Hospital in Phoenix, Arizona, has launched a clinical trial to pinpoint brain activity in depressed people by using scientifically designed sad and heartrending photos and music. ...' | | | Wednesday, 9 March 2011 by www.eurekalert.org | |
|
|
|
| | | ''A pair of related studies on smoking cessation by researchers at the University of Oregon and other institutions have isolated the brain regions most active in controlling urges to smoke and demonstrated the effectiveness of text-messaging to measure and ...' | | | Wednesday, 9 March 2011 by www.sciencedaily.com | |
|
|
|
| | | ''The MRI scanners are to be dedicated to the research project Brains Unlimited conducted by Maastricht University. How human brains work can become even less of a mystery in the near future, thanks to these advanced systems. Now we can crack the code of ...' | | | Wednesday, 2 March 2011 by www.egovmonitor.com | |
|
|
|
| | | ''Siemens Healthcare recently received an order from Maastricht University for three high-performing MRI systems. The MRI scanners are to be dedicated to the renowned research project Brains Unlimited conducted by Maastricht University. How human brains ...' | | | Wednesday, 23 February 2011 by www.siemens.com | |
|
|
|
| | | ''We are metal heads. Our brains need iron, copper, manganese and zinc to function, yet there is growing evidence that these metals may play a role in Alzheimer's disease, Parkinson's disease multiple sclerosis and other illnesses. Canadian scientists ...' | | | Sunday, 20 February 2011 by www.theglobeandmail.com | |
|
|
|
| | | ''The human brain operates as a highly interconnected small-world network, not as a collection of discrete regions as previously believed, with important implications for why many of us experience cognitive declines in old age, a new study shows. ...' | | | Wednesday, 9 February 2011 by www.sciencealert.com.au | |
|
|
|
| | | ''Using magnetic resonance imaging (MRI) to track how brain volumes change over time, researchers at the University of Iowa have found that antipsychotic medications commonly used to treat schizophrenia appear to contribute to the loss of brain tissue that ...' | | | Tuesday, 8 February 2011 by www.healthcanal.com | |
|
|
|
| | | ''A new study from the Centre for Addiction and Mental Health (CAMH) has found evidence suggesting that a variation of a specific gene may play a role in late-onset Alzheimer's, the disease which accounts for over 90% of Alzheimer's cases. This innovative ...' | | | Tuesday, 8 February 2011 by www.prnewswire.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
Save a little money each month and at the end of the year you'll be
surprised at how little you have. - Ernest Haskins |
|
|