|
MRI News Service: 'brain' p33 |
|
|
|
|
| | | ''Brain scans can predict a smoker's chances of being able to quit, according to a new study. It included 28 heavy smokers recruited from a smoking cessation program. Functional MRI was used to monitor the participants' brain activity as they watched ...' | | Monday, 31 January 2011 by health.usnews.com |
|
|
|
| | | ''Researchers from Oxford University were part of a international team that developed two improvements in MRI that allow full three-dimensional brain scans in less than half a second, instead of the typical two to three seconds. This will allow doctors to ...' | | | Monday, 10 January 2011 by www.theengineer.co.uk | |
|
|
|
| | | ''Combining functional magnetic resonance imaging and echo planar imaging making MRI technology faster than ever Researchers from the University of California - Berkeley, Washington University in St. Louis, the University of Minnesota, and Oxford ...' | | | Sunday, 9 January 2011 by www.dailytech.com | |
|
|
|
| | | ''New research out of the Stanford University School of Medicine may make a great difference in the understanding of which young people with dyslexia will be able to overcome their disability and improve their reading skills. The researchers, using ...' | | | Tuesday, 21 December 2010 by education.tmcnet.com | |
|
|
|
| | | ''A biotech business spun out of the University of Manchester has found new applications for its software which can help develop new treatments for cancer and Alzheimer's disease. BiOxyDyn has won private equity backing for its innovative software ...' | | | Tuesday, 7 December 2010 by menmedia.co.uk | |
|
|
|
| | | ''In a study of ex-pro athletes, researchers found that a specialized imaging technique called magnetic resonance spectroscopy (MRS) may help diagnose chronic traumatic encephalopathy (CTE), a disorder caused by repetitive head trauma that currently can ...' | | | Tuesday, 30 November 2010 by www.prnewswire.com | |
|
|
|
| | | ''Using functional magnetic resonance imaging (fMRI), researchers have captured pictures of the brain while patients experienced a pain stimulus with and without acupuncture to determine acupuncture's effect on how the brain processes pain. Results of the ...' | | | Tuesday, 30 November 2010 by www.prnewswire.com | |
|
|
|
| | | ''According to new research, women who stutter show brain patterns that are distinct from men who stutter. Finding diagnostic brain markers that are unique to people who stutter could help scientists develop treatments that target those areas in the ...' | | | Thursday, 18 November 2010 by www.sciencedaily.com | |
|
|
|
| | | ''A new study by neuroscientists at Rush University Medical Center suggest that people at risk of developing Alzheimer's disease exhibit a specific structural change in the brain that can be visualized by brain imaging. The findings may help ...' | | | Wednesday, 17 November 2010 by sify.com | |
|
|
|
| | | ''Standard MRI scans have so far been unable to produce satisfactory images of nerve bundles. However, this is now possible using an MRI technique called Diffusion Tensor Imaging (DTI). Matthan Caan succeeded in improving the DTI method during his PhD ...' | | | Tuesday, 16 November 2010 by www.sciencedaily.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
How can you come to know yourself? Never by thinking, always by doing. Try to
do your duty, and you'll know right away what you amount to. -
Johann Wolfgang von Goethe |
|
|