|
MRI News Service: 'brain' p45 |
|
|
|
|
| | | ''ROANOKE, Va.--(BUSINESS WIRE)--Luna Innovations Incorporated (NASDAQ:LUNA) announces an award from the National Cancer Institute (NCI) of the National Institutes of Health (NIH) to improve the detection and diagnosis of brain tumors. Under this program, ...' | | Tuesday, 7 October 2008 by www.businesswire.com |
|
|
|
| | | ''ScienceDaily (Oct. 3, 2008) — Neuroscientists at Washington University School of Medicine in St. Louis have taken one of the first direct looks at one of the human brain's most fundamental 'foundations': a brain signal that never switches off and may ...' | | | Friday, 3 October 2008 by www.sciencedaily.com | |
|
|
|
| | | ''ScienceDaily (Sep. 11, 2008) — People who make a full recovery from head injury often report 'mental fatigue' and feeling 'not quite the same' – even though they scored well on standard cognitive tests. Now brain imaging experts with Baycrest's ...' | | | Thursday, 11 September 2008 by www.sciencedaily.com | |
|
|
|
| | | ''In a game of give and get, the brains of people with borderline personality disorder often don't get it. In fact, an interactive economic game played between two people in functional magnetic resonance imaging (fMRI) devices revealed a brain ...' | | | Thursday, 7 August 2008 by www.eurekalert.org | |
|
|
|
| | | ''A team of researchers from Massachusetts General Hospital (MGH) has used brain imaging, genetics and experimental psychology techniques to identify a connection between brain reward circuitry, a behavioral measurement of preference and a gene variant ...' | | | Wednesday, 6 August 2008 by www.eurekalert.org | |
|
|
|
| | | ''ScienceDaily (July 1, 2008) — An international team of researchers has created the first complete high-resolution map of how millions of neural fibers in the human cerebral cortex -- the outer layer of the brain responsible for higher level thinking -- ...' | | | Tuesday, 1 July 2008 by www.sciencedaily.com | |
|
|
|
| | | ''ScienceDaily (June 26, 2008) — Wellcome Trust scientists have identified a key region of the brain which encourages us to be adventurous. The region, located in a primitive area of the brain, is activated when we choose unfamiliar options, suggesting ...' | | | Sunday, 29 June 2008 by www.sciencedaily.com | |
|
|
|
| | | ''OAK BROOK, Ill. – An automated system for measuring brain tissue with magnetic resonance imaging (MRI) can help physicians more accurately diagnose Alzheimer's disease at an earlier stage according to a new study published in the July issue of the ...' | | | Tuesday, 24 June 2008 by www.eurekalert.org | |
|
|
|
| | | ''Researchers are taking MRI to a new level that offers a better picture of vital brain functions, according to the June issue of Mayo Clinic Health Letter. MRI is a standard imaging tool that uses magnetic fields and radio waves to generate images of ...' | | | Wednesday, 18 June 2008 by www.medicalnewstoday.com | |
|
|
|
| | | ''Research using newly developed Magnetic Resonance Imaging technology could soon allow clinicians to confirm Huntington's disease before symptoms appear in people who have the gene for the fatal brain disease. An early confirmation of Huntington's ...' | | | Tuesday, 17 June 2008 by www.huliq.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
Age is not a particularly interesting subject. Anyone can get old. All you
have to do is live long enough. - Groucho Marx |
|
|