|
MRI News Service: 'brain' p49 |
|
|
|
|
| | | ''ScienceDaily (Mar. 26, 2008) — Doctors diagnose and prescribe treatment for brain tumors by studying, under a microscope, tumor tissue and cell samples obtained through invasive biopsy or surgery. Now, researchers at UCSD School of Medicine have shown ...' | | Wednesday, 26 March 2008 by www.sciencedaily.com |
|
|
|
| | | ''Cutting-edge technology at Stellenbosch University's medical school has not only opened a new window on the workings of the human brain; it promises assist in tuberculosis diagnosis in children. Notoriously difficult to pinpoint early, TB in ...' | | | Thursday, 13 March 2008 by www.iol.co.za | |
|
|
|
| | | ''ScienceDaily (Mar. 7, 2008) — Children and adolescents at high risk for developing a substance-use disorder (SUD) tend to show deficits in executive cognitive function (ECF). A study using functional magnetic resonance imaging (fMRI) to assess eye ...' | | | Friday, 7 March 2008 by www.sciencedaily.com | |
|
|
|
| | | ''ScienceDaily (Mar. 7, 2008) — Although children of alcoholics (COAs) have a greater risk of developing alcohol-use disorders (AUDs), not all COAs will develop AUDs. This study used functional magnetic resonance imaging (fMRI) to examine brain responses ...' | | | Friday, 7 March 2008 by www.sciencedaily.com | |
|
|
|
| | | ''ScienceDaily (Mar. 4, 2008) — In a rare, large-scale study of traumatic brain injury (TBI) patients who span the full range of severity from mild to moderate and severe, Canadian researchers have found that the more severe the injury, the greater the ...' | | | Tuesday, 4 March 2008 by www.sciencedaily.com | |
|
|
|
| | | ''Membership in a high social class is thought to contribute to good mental well-being and physical health. Low socioeconomic status, in contrast, increases one's vulnerability for developing psychiatric or chronic medical conditions, research suggests. ...' | | | Tuesday, 19 February 2008 by science-community.sciam.com | |
|
|
|
| | | ''BrainSUITE iMRI is a fully integrated workflow-optimized neurosurgical operating room (OR) that combines all surgical and diagnostic tools including image-guided surgery (IGS), intra-operative Magnetic Resonance Imaging (MRI), visualization, and data ...' | | | Wednesday, 6 February 2008 by www.ameinfo.com | |
|
|
|
| | | ''CAMBRIDGE, Mass. - People from different cultures use their brains differently to solve the same visual perceptual tasks, MIT researchers and colleagues report in the first brain imaging study of its kind.
Psychological research has established that ...' | | | Friday, 11 January 2008 by www.eurekalert.org | |
|
|
|
| | | ''ScienceDaily (Dec. 22, 2007) — A new study of twins indicates that the genetic foundation for the brain's ability to recognize faces and places is much stronger than for other objects, such as words. The results, which appear in the December 19 issue ...' | | | Saturday, 22 December 2007 by www.sciencedaily.com | |
|
|
|
| | | ''SUNNYVALE, Calif., Dec. 21 /PRNewswire-FirstCall/ -- Pharmacyclics,
Inc. (Nasdaq: PCYC) today announced that it has received a non-approvable
letter from the U.S. Food and Drug Administration (FDA) for the company's
new drug application (NDA) ...' | | | Friday, 21 December 2007 by www.prnewswire.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
The power of accurate observation is frequently called cynicism by those
who don't have it. - George Bernard Shaw |
|
|