|
MRI News Service: 'brain' p50 |
|
|
|
|
| | | ''ScienceDaily (Dec. 20, 2007) — In conversation, humans recognize words primarily from the sounds they hear. However, scientists have long known that what humans perceive goes beyond the sounds and even the sights of speech. The brain actually constructs ...' | | Thursday, 20 December 2007 by www.sciencedaily.com |
|
|
|
| | | ''The world's most powerful medical magnetic resonance imaging machine, the 9.4 Tesla at the University of Illinois at Chicago, has successfully completed safety trials and may soon offer physicians a real-time view of biological processes in the human ...' | | | Tuesday, 4 December 2007 by www.eurekalert.org | |
|
|
|
| | | ''Sophisticated scans have revealed the eating disorder anorexia is linked to specific patterns of brain activity.
Even young women recovering from anorexia who have maintained a healthy weight for over a year had vastly different brain activity ...' | | | Sunday, 2 December 2007 by news.bbc.co.uk | |
|
|
|
| | | ''Functional magnetic resonance imaging (fMRI) is a powerful noninvasive tool for studying brain activity in both humans and experimental animals. Most fMRI studies are carried out on adults, but this technique also has great potential for studying early ...' | | | Friday, 30 November 2007 by www.eurekalert.org | |
|
|
|
| | | ''"While hypertension is not a cause of Alzheimer's disease, our study shows that it is another hit on the brain that increases its vulnerability to the effects of the disease," said study co-author Cyrus Raji, scientist and M.D. and Ph.D. candidate at ...' | | | Thursday, 29 November 2007 by www.sciencedaily.com | |
|
|
|
| | | ''A US study has found that the cortex area of the brain is thicker in people who have migraines compared to those who do not. The researchers do not know whether the difference causes the migraine or having migraine over the years has led to the ...' | | | Tuesday, 20 November 2007 by www.medicalnewstoday.com | |
|
|
|
| | | ''t takes only a tiny magnetic field to see clear through a person's head, a new study shows. A method called ultra-low field magnetic resonance imaging (MRI) has captured its first, blurry shots of a human brain, revealing activity as well as ...' | | | Wednesday, 14 November 2007 by technology.newscientist.com | |
|
|
|
| | | ''ScienceDaily (Nov. 12, 2007) — The brains of full-term infants with congenital heart disease appear more similar to those of premature newborns than to the brains of normal term infants, a study conducted by researchers at UCSF has found. The study ...' | | | Monday, 12 November 2007 by www.sciencedaily.com:80 | |
|
|
|
| | | ''ScienceDaily (Nov. 8, 2007) — Every 45 seconds, an American suffers a stroke. Every minute one of those individuals goes without treatment, more brain cells die. And every hour that passes before victims get to the hospital, the less likely they are to ...' | | | Thursday, 8 November 2007 by www.sciencedaily.com | |
|
|
|
| | | ''ScienceDaily (Nov. 7, 2007) — Our brains, unlike the skin covering our bodies, do not wrinkle and sag as we age. But new studies show that our brains do change structurally and functionally in ways that may underlie the memory and thinking impairments ...' | | | Wednesday, 7 November 2007 by www.sciencedaily.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
Age is not a particularly interesting subject. Anyone can get old. All you
have to do is live long enough. - Groucho Marx |
|
|