|
MRI News Service: 'brain' p54 |
|
|
|
|
| | | ''The operation known as hemispherectomy—where half the brain is removed—sounds too radical to ever consider, much less perform. In the last century, however, surgeons have performed it hundreds of times for disorders uncontrollable in any other way. ...' | | Thursday, 24 May 2007 by www.sciam.com |
|
|
|
| | | ''It's a scenario straight out of Gray's Anatomy -- a paramedic or doctor plops a mask over the face of a person struggling to breathe and begins dispensing pure oxygen. Yet growing research suggests that inhaling straight oxygen can actually harm the ...' | | | Thursday, 24 May 2007 by www.sciencedaily.com | |
|
|
|
| | | ''Children appear to approach adult levels of performance on many basic cognitive and motor skills by age 11 or 12, according to a new study coordinated by the National Institutes of Health (NIH).The NIH Magnetic Resonance Imaging (MRI) Study of ...' | | | Friday, 18 May 2007 by www.nih.gov | |
|
|
|
| | | ''WASHINGTON -- Exposure to trauma may create enough changes in the brain to sensitize people to overreact to an innocuous facial gesture years later, even in people who don’t have a stress-related disorder, says new research. It appears that proximity to ...' | | | Sunday, 6 May 2007 by www.eurekalert.org | |
|
|
|
| | | ''Science Daily — In order to comprehend the continuous stream of cacophonies and visual stimulation that battle for our attention, humans will breakdown activities into smaller, more digestible chunks, a phenomenon that psychologists describe as "event ...' | | | Friday, 4 May 2007 by www.sciencedaily.com | |
|
|
|
| | | ''Science Daily — Researchers in Illinois and Singapore have found that the aging brain reflects cultural differences in the way that it processes visual information. This study appears in the journal Cognitive, Affective & Behavioral Neuroscience. This ...' | | | Thursday, 3 May 2007 by www.sciencedaily.com | |
|
|
|
| | | ''Science Daily — Magnetic resonance imaging (MRI) that shows patterns of brain tissue loss may help physicians predict which patients with amnestic mild cognitive impairment (early Alzheimer's disease) will develop full-blown Alzheimer's, according to ...' | | | Wednesday, 2 May 2007 by www.sciencedaily.com | |
|
|
|
| | | ''Science Daily — A part of the brain first affected by Alzheimer's disease is thinner in youth with a risk gene for the disorder, a brain imaging study by researchers at the National Institute of Mental Health (NIMH), one of the National Institutes of ...' | | | Tuesday, 24 April 2007 by www.sciencedaily.com | |
|
|
|
| | | ''CINCINNATI -- University of Cincinnati (UC) neuroradiologists believe a brain imaging approach that combines standard magnetic resonance imaging (MRI) scans with specialized contrast-enhanced techniques could lead to more effective diagnoses in patients ...' | | | Friday, 6 April 2007 by www.eurekalert.org | |
|
|
|
| | | ''Spatial aspects of pain are a common problem in diagnosis, said Robert Coghill, Ph.D., senior researcher on the study and a neuroscientist at Wake Forest University School of Medicine. Patients cannot always distinguish pain from indigestion and pain ...' | | | Thursday, 29 March 2007 by www.sciencedaily.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
A husband is what is left of the lover after the nerve has been extracted. -
Helen Rowland |
|
|