|
MRI News Service: 'brain' p55 |
|
|
|
|
| | | ''Patients with moderate to severe sleep apnea who have significantly higher serum levels of inflammatory markers that serve as precursors to coronary artery disease, as well as lesions associated with silent brain infarction, have an elevated risk of ...' | | Thursday, 15 March 2007 by www.sciencedaily.com |
|
|
|
| | | ''In the March 15 issue of Neuron, researchers report a tight correlation between the degree to which communication was blocked and the severity of patients' symptoms. This led them to suggest that testing for such communication breakdowns could greatly ...' | | | Thursday, 15 March 2007 by www.sciencedaily.com | |
|
|
|
| | | ''A brain scan illustrates areas that became active when the subject was presented with a stimulus. In this study, those same areas also became active when the subject was cued to the task, indicating that the same areas of the brain that respond to ...' | | | Wednesday, 14 March 2007 by www.sciencedaily.com | |
|
|
|
| | | ''A study led by Professor Ian Macdonald found that consumption of a cocoa drink rich in flavanols — a key ingredient of dark chocolate — boosts blood flow to key areas of the brain for two to three hours. Increased blood flow to these areas of the brain ...' | | | Thursday, 22 February 2007 by www.sciencedaily.com | |
|
|
|
| | | ''The brains of alcohol-dependent individuals are affected not only by their own heavy drinking, but also by genetic or environmental factors associated with their parents’ drinking, according to a new study by researchers at the National Institute on ...' | | | Wednesday, 21 February 2007 by www.eurekalert.org | |
|
|
|
| | | ''This was said only partly in jest by one of the panelists at a Feb. 2 symposium, "Is There Science Underlying Truth Detection?" sponsored by the American Academy of Arts and Sciences and the McGovern Institute for Brain Research at ...' | | | Monday, 19 February 2007 by www.sciencedaily.com | |
|
|
|
| | | ''A team of neuroscientists announced a scientific breakthrough last week in the use of brain scans to discover what's on someone's mind. Researchers from the Max Planck Institute for Human Cognitive and Brain Sciences, along with scientists from London ...' | | | Wednesday, 14 February 2007 by www.wired.com | |
|
|
|
| | | ''Science Daily — The regions of the brain that control vision and other sensory information grow dramatically in the first few months following birth, while the area that controls abstract thought experiences very little growth during the same period, ...' | | | Tuesday, 13 February 2007 by www.sciencedaily.com | |
|
|
|
| | | ''In patients with recently diagnosed multiple sclerosis, the extent of accumulated brain tissue loss and overall lesion load as determined by magnetic resonance imaging (MRI) may predict the rate of cerebral atrophy over the following two years, ...' | | | Monday, 12 February 2007 by www.eurekalert.org | |
|
|
|
| | | ''A team of international researchers has developed a way to look inside people's brains and read their intentions before they even act. The method was 70 per cent accurate at decoding the intentions of participants from patterns of their brain ...' | | | Friday, 9 February 2007 by www.cbc.ca | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
Electricity is actually made up of extremely tiny particles called electrons,
that you cannot see with the naked eye unless you have been drinking. -
Dave Barry |
|
|