|
MRI News Service: 'brain' p56 |
|
|
|
|
| | | ''Fluctuations in sex hormone levels during women's menstrual cycles affect the responsiveness of their brains' reward circuitry, an imaging study at the National Institute of Mental Health (NIMH), a component of the National Institutes of Health (NIH), ...' | | Friday, 2 February 2007 by www.eurekalert.org |
|
|
|
| | | ''Science Daily - A novel type of contrast-enhanced magnetic resonance (MR) angiography is highly accurate in identifying blockages in the arteries that carry blood to the brain, according to a study in the February issue of Radiology. Contrast-enhanced ...' | | | Thursday, 1 February 2007 by www.sciencedaily.com | |
|
|
|
| | | ''OAK BROOK, Ill. - The first researchers to use magnetic resonance imaging (MRI) to study the brains of a large group of babies soon after birth found a small amount of bleeding in and around the brains of one in four babies who were delivered vaginally. ...' | | | Tuesday, 30 January 2007 by www.eurekalert.org | |
|
|
|
| | | ''Science Daily - Many people think they can safely drive while talking on their cell phones. Vanderbilt neuroscientists Paul E. Dux and René Marois have found that when it comes to handling two things at once, your brain, while fast, isn't that ...' | | | Friday, 19 January 2007 by www.sciencedaily.com | |
|
|
|
| | | ''Science Daily - Two studies in the January 18, 2007, issue of the journal Neuron, published by Cell Press, shed significant light on how the brain processes numerical information--both abstract quantities and their concrete representations as symbols. ...' | | | Thursday, 18 January 2007 by www.sciencedaily.com | |
|
|
|
| | | ''WASHINGTON, DC January 12, 2007 -- A new imaging study shows that when we learn a new action with associated sounds, the brain quickly makes links between regions responsible for performing the action and those associated with the ...' | | | Friday, 12 January 2007 by www.eurekalert.org | |
|
|
|
| | | ''Science Daily - A team of UC San Diego physicists and neuroscientists has discovered a bottleneck in the network of blood vessels in the brain that makes it vulnerable to strokes. The finding may explain the origin of the puzzling damage to the brain's ...' | | | Monday, 8 January 2007 by www.sciencedaily.com | |
|
|
|
| | | ''DURHAM, N.C. -- Neuroscientists at Duke University have mapped the timing and sequence of neural activations that unfold in the brain when people focus their attention on specific locations in their visual fields. The findings may point the way for ...' | | | Wednesday, 3 January 2007 by www.eurekalert.org | |
|
|
|
| | | ''Patients with posttraumatic stress disorder show reduced pain sensitivity, a pattern that may be related to altered pain processing in the brain, according to a report in the January issue of the Archives of General Psychiatry, one of the JAMA/Archives ...' | | | Monday, 1 January 2007 by www.eurekalert.org | |
|
|
|
| | | ''Human memory, the ability to recall vivid mental images of past experiences, has been studied extensively for more than a hundred years. But until recently, there's been surprisingly little research into cognitive processes underlying another form of ...' | | | Monday, 1 January 2007 by www.eurekalert.org | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
My girlfriend always laughs during sex ----- no matter what she's reading. -
Steve Jobs |
|
|