|
MRI News Service: 'brain' p8 |
|
|
|
|
| | | ''It is no secret that excessive smoking and alcohol consumption harm one's health. Now, MR images and a machine-learning metric show that these bad habits also can age the brain prematurely, ...' | | Thursday, 30 January 2020 by www.auntminnie.com |
|
|
|
| | | ''Researchers of the ICAI Group Computational Intelligence and Image Analysis of the University of Malaga (UMA) have designed an unprecedented method that is capable of ...' | | | Friday, 17 January 2020 by www.eurekalert.org | |
|
|
|
| | | ''The brain could hold clues about who will engage in excessive alcohol use. In recently published research, MRI brain scans were used to identify which adolescents will likely struggle most with ...' | | | Monday, 6 January 2020 by www.diagnosticimaging.com | |
|
|
|
| | | ''A group of scientists from the Russian Academy of Sciences (ICG SB RAS) and the TSU Biological Institute has established a path through which nanoparticles of viruses and organic and ...' | | | Tuesday, 31 December 2019 by phys.org | |
|
|
|
| | | ''Young children can accurately be tested for traumatic brain injury (TBI) without exposure to radiation by using a fast MRI instead of a CT scan, a new study found. Unlike a conventional MRI ...' | | | Wednesday, 18 September 2019 by www.aappublications.org | |
|
|
|
| | | ''MRI's give us a picture of our body's insides organs, bones, nerves and soft tissue. But what if MRI's could show us the molecular makeup of our body parts, and help doctors more quickly ...' | | | Thursday, 5 September 2019 by medicalxpress.com | |
|
|
|
| | | ''Over 100 hours of scanning has yielded a 3-D picture of the whole human brain that's more detailed than ever before. The new view, enabled by a powerful MRI, has the resolution potentially ...' | | | Monday, 8 July 2019 by www.sciencenews.or | |
|
|
|
| | | ''The machines that scan our brains are usually monstrous contraptions, locked away in high-end research centers. But smaller, cheaper technologies may soon enter the field, like an MRI scanner ...' | | | Tuesday, 16 April 2019 by www.sciencemag.org | |
|
|
|
| | | ''Administration of a gadolinium-based contrast material is widely considered obligatory for follow-up imaging of patients with multiple sclerosis (MS). However, advances in MRI have ...' | | | Tuesday, 12 March 2019 by pubs.rsna.org | |
|
|
|
| | | ''A simple MRI method that measures iron content can provide a more comprehensive picture of the consequences of stroke-related damage to the brain, according to a study published in ...' | | | Tuesday, 12 March 2019 by www.rsna.or | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
When choosing between two evils, I always like to try the one I've never
tried before. - Mae West |
|
|