|
MRI News Service: 'brain imaging' p23 |
|
|
|
|
| | | '''Science Daily — Magnetic resonance imaging (MRI) that shows patterns of brain tissue loss may help physicians predict which patients with amnestic mild cognitive impairment (early Alzheimer's disease) will develop full-blown Alzheimer's, according to ...' | | Wednesday, 2 May 2007 by www.sciencedaily.com |
|
|
|
| | | '''Science Daily — A part of the brain first affected by Alzheimer's disease is thinner in youth with a risk gene for the disorder, a brain imaging study by researchers at the National Institute of Mental Health (NIMH), one of the National Institutes of ...' | | | Tuesday, 24 April 2007 by www.sciencedaily.com | |
|
|
|
| | | '''CINCINNATI -- University of Cincinnati (UC) neuroradiologists believe a brain imaging approach that combines standard magnetic resonance imaging (MRI) scans with specialized contrast-enhanced techniques could lead to more effective diagnoses in patients ...' | | | Friday, 6 April 2007 by www.eurekalert.org | |
|
|
|
| | | '''In patients with recently diagnosed multiple sclerosis, the extent of accumulated brain tissue loss and overall lesion load as determined by magnetic resonance imaging (MRI) may predict the rate of cerebral atrophy over the following two years, ...' | | | Monday, 12 February 2007 by www.eurekalert.org | |
|
|
|
| | | '''Fluctuations in sex hormone levels during women's menstrual cycles affect the responsiveness of their brains' reward circuitry, an imaging study at the National Institute of Mental Health (NIMH), a component of the National Institutes of Health (NIH), ...' | | | Friday, 2 February 2007 by www.eurekalert.org | |
|
|
|
| | | '''OAK BROOK, Ill. - The first researchers to use magnetic resonance imaging (MRI) to study the brains of a large group of babies soon after birth found a small amount of bleeding in and around the brains of one in four babies who were delivered vaginally. ...' | | | Tuesday, 30 January 2007 by www.eurekalert.org | |
|
|
|
| | | '''WASHINGTON, DC January 12, 2007 -- A new imaging study shows that when we learn a new action with associated sounds, the brain quickly makes links between regions responsible for performing the action and those associated with the ...' | | | Friday, 12 January 2007 by www.eurekalert.org | |
|
|
|
| | | '''Human memory, the ability to recall vivid mental images of past experiences, has been studied extensively for more than a hundred years. But until recently, there's been surprisingly little research into cognitive processes underlying another form of ...' | | | Monday, 1 January 2007 by www.eurekalert.org | |
|
|
|
| | | '''Science Daily - A new imaging molecule that can detect and map plaques and tangles in the brains of people with Alzheimer's disease could eventually lead to earlier diagnosis of the devastating disease, researchers at the University of California, Los ...' | | | Tuesday, 26 December 2006 by www.sciencedaily.com | |
|
|
|
| | | '''Science Daily - UCLA researchers used innovative brain scan technology to show that the abnormal brain protein deposits that define Alzheimer's disease can be detected in mild cognitive impairment -- a condition that increases the risk for developing ...' | | | Friday, 22 December 2006 by www.sciencedaily.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
I don't think there's anything unique about human intellience. All the nuerons
in the brain that make up perceptions and emotions operate in a binary fashion. -
Bill Gates |
|
|