|
MRI News Service: 'cardiac imaging' p2 |
|
|
|
|
| | | '''T1 mapping, a cardiac magnetic resonance (CMR) imaging technique, can serve as a useful biomarker for detecting myocardial fibrosis and poorer heart function in young patients with ...' | | Saturday, 5 November 2016 by musculardystrophynews.com |
|
|
|
| | | '''Using a technique to reduce motion from breathing, researchers in Switzerland found higher quality cardiac imaging is possible, faster and with less discomfort to patients. High ...' | | | Friday, 13 May 2016 by www.upi.com | |
|
|
|
| | | '''Medtronic (NYSE: MDT) announced that it has received CE (Conformit Europenne) Mark for the first and only cardiac resynchronization therapy defibrillators (CRT-Ds) approved for 3 Tesla (T) magnetic resonance imaging (MRI) scans, providing CRT-D ...' | | | Monday, 22 February 2016 by www.streetinsider.com | |
|
|
|
| | | '''In a world-first, researchers from Charite-Universitaetsmedizin Berlin and the Max Delbrueck Center for Molecular Medicine (MDC) have performed cardiac MRI imaging using a 7T MRI scanner in a patient-based study. 7T MRI imaging is a powerful new ...' | | | Wednesday, 10 February 2016 by medicalxpress.com | |
|
|
|
| | | '''The findings of a major study led by cardiovascular imaging specialists at Allegheny General Hospital (AGH), part of the Allegheny Health Network (AHN), suggest that magnetic resonance imaging is a safe and effective diagnostic procedure for patients ...' | | | Saturday, 30 January 2016 by www.news-medical.net | |
|
|
|
| | | '''Arterys Inc., a privately-held medical imaging company providing a SaaS analytics platform that integrates cloud computation and machine learning, today announced the launch of the Artery System, a revolutionary intelligence platform designed to ...' | | | Monday, 7 December 2015 by www.prnewswire.com | |
|
|
|
| | | '''Imagine the possibility of non-invasive, non-radiation based Magnetic Resonance Imaging (MRI) in combating cardiac disease. Researchers at the Savannah River National Laboratory (SRNL) are developing a process that would use nanotechnology in a novel, ...' | | | Thursday, 12 November 2015 by www.nanowerk.com | |
|
|
|
| | | '''Wake Forest Baptist Medical Center doctors have found that using stress cardiac magnetic resonance (CMR) imaging in an Emergency Department observation unit to care for patients with acute chest pain is a win-win - for the patient and the ...' | | | Monday, 10 June 2013 by www.healthcanal.com | |
|
|
|
| | | '''Researchers using cardiac magnetic resonance imaging (MRI) discovered that thinned non-contracting heart muscle caused by a heart attack can potentially improve in function and be reversed after cardiac bypass surgery. This was found to be true in a ...' | | | Tuesday, 5 March 2013 by www.sciencedaily.com | |
|
|
|
| | | '''Every year an estimated 1.5 million magnetic resonance imaging (MRI) scans are performed in Canada and the number is growing at a rate of about 10 per cent per year. At the same time, a soaring number of Canadians who rely on implanted defibrillators to ...' | | | Tuesday, 29 January 2013 by medicalxpress.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
Vegetarian: Indian word for lousy hunter. - Seen on a bumper sticker |
|
|