|
MRI News Service: 'cardiac imaging' p4 |
|
|
|
|
| | | '''Certain MR exams such as advanced cardiac and neuro imaging require a system with enhanced gradients for better image quality and quicker exams. For these applications, Toshiba America Medical Systems, Inc. announces the new Vantage TitanTM HSR 1.5T MR ...' | | Thursday, 2 December 2010 by medical.toshiba.com |
|
|
|
| | | '''Certain MR exams such as advanced cardiac and neuro imaging require a system with enhanced gradients for better image quality and quicker exams. For these applications, Toshiba America Medical Systems, Inc. announces the new Vantage TitanTM HSR 1.5T MR ...' | | | Thursday, 2 December 2010 by www.businesswire.com | |
|
|
|
| | | '''The use of non-invasive cardiac magnetic resonance imaging (MRI) appears to be more effective than conventional diagnostic procedures, such as nuclear stress testing and coronary angiography, in the diagnosis of women with symptoms of ischemic heart ...' | | | Thursday, 21 October 2010 by www.healthcanal.com | |
|
|
|
| | | '''Cardiologists and surgeons may soon have a new tool to improve outcomes for patients requiring pacemakers, bypass surgery or angioplasties. Research led by Dr. James White and his colleagues at The University of Western Ontario has led to a new imaging ...' | | | Friday, 17 September 2010 by www.sciencedaily.com | |
|
|
|
| | | '''FDA researchers have found that certain cardiac pacemakers may inadequately stimulate a patient's heart while undergoing a magnetic resonance imaging (MRI) scan due to the magnetic pulses mixing with the electronic pulses from the pacemaker. This ...' | | | Friday, 18 December 2009 by www.sciencedaily.com | |
|
|
|
| | | '''Detailed MR images allow physicians to better evaluate parts of the body and certain diseases that may not be assessed adequately with other imaging methods such as x-ray, ultrasound or computed tomography (also called CT or CAT ...' | | | Saturday, 12 September 2009 by www.pr-inside.com | |
|
|
|
| | | '''Medtronic, Inc. (NYSE: MDT) today announced first enrollments in a magnetic resonance imaging (MRI) substudy of the global PANORAMA registry, the largest and most comprehensive registry – with centers on four continents – collecting implanted cardiac ...' | | | Thursday, 16 July 2009 by www.businesswire.com | |
|
|
|
| | | '''A new imaging technique puts the University of Utah at the heart of cardiac research. The research, published in the Journal of the American College of Cardiology, identifies a new way of using magnetic resonance imaging to detect and measure injuries ...' | | | Monday, 20 October 2008 by deseretnews.com | |
|
|
|
| | | '''Canadian researchers have found a faster way to diagnose a heart attack. Scientists at the University of Calgary, in conjunction with teams in Germany and Australia, have studied the use of cardiac magnetic resonance imaging (MRI) to view heart ...' | | | Thursday, 17 April 2008 by www.ctv.ca | |
|
|
|
| | | '''Dräger Medical has introduced the Fabius MRI, its latest generation of anaesthesia solutions designed specifically for magnetic resonance imaging (MRI).
The system is also suitable for other applications involving magnetic fields such as a cardiac ...' | | | Wednesday, 12 December 2007 by www.mtbeurope.info | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
First they ignore you, then they laugh at you, then they fight you, then you win. -
Mahatma Gandhi |
|
|