|
MRI News Service: 'ffe' p15 |
|
|
|
 |
 | | | ''There's no denying the effect marijuana and other drugs have on cognitive abilities. However, when it comes to marijuana, scientists are at odds over whether or not these effects are good or bad. A recent study conducted at the Center for BrainHealth at ...' | | Monday, 10 November 2014 by www.medicaldaily.com |
|
|
 |
 | | | ''A recent study entitled 'Stochastic Tracking of Infection in a CF Lung' presents a new algorithm that improves recorded imaging results for examining the lungs of Cystic Fibrosis patients by providing information at a microscopic level of the infection ...' | | | Wednesday, 5 November 2014 by cysticfibrosisnewstoday.com | |
|
|
 |
 | | | ''Researchers using a combination of different imaging techniques have found structural abnormalities in the brains of people with chronic fatigue syndrome (CFS), according to a new study published online in the journal Radiology. The results suggest a ...' | | | Wednesday, 29 October 2014 by www.eurekalert.org | |
|
|
 |
 | | | ''Contrast-enhanced magnetic resonance (MR) imaging-derived quantitative parameters of tissue permeability, particularly the volume transfer constant (Ktrans), showed moderate sensitivity and high specificity for differentiation of post-treatment ...' | | | Saturday, 25 October 2014 by www.2minutemedicine.com | |
|
|
 |
 | | | ''The world's first commercial brain scan for the purpose of recording thoughts and memories for future playback is to take place in the United States. Millennium Magnetic Technologies (MMT) is the first company to commercialise the recording of ...' | | | Tuesday, 16 September 2014 by www.ibtimes.co.uk | |
|
|
 |
 | | | ''Imaging technologies are very useful in evaluating a patient's response to cancer treatment, and this can be done quite effectively for most tumors using RECIST, Response Evaluation Criteria in Solid Tumors. However, RECIST works well for tumors located ...' | | | Wednesday, 10 September 2014 by medicalxpress.com | |
|
|
 |
 | | | ''Biological aggregation is a critical, yet often overlooked factor in the medical application of nanoparticles. Here we systematically characterize the effects of aggregation on both radiofrequency heating and magnetic resonance image (MRI) contrast of ...' | | | Tuesday, 2 September 2014 by www.ecnmag.com | |
|
|
 |
 | | | ''According to the CDC, unintentional injuries are the leading cause of death for adolescents. Compared to the two leading causes of death for all Americans, heart disease and cancer, a pattern of questionable decision-making in dire situations comes to ...' | | | Thursday, 14 August 2014 by www.eurekalert.org | |
|
|
 |
 | | | ''Men with positive prostate cancer blood tests could avoid risky biopsies in the future, thanks to new research. Urologists at St Vincent's Prostate Cancer Centre in Sydney have found MRI scans are 97 per cent effective at detecting when patients do ...' | | | Tuesday, 5 August 2014 by www.abc.net.au | |
|
|
 |
 | | | ''Magnetic resonance imaging (MRI), which is the medical application of nuclear magnetic resonance spectroscopy, is a powerful diagnostic tool. MRI works by resonantly exciting hydrogen atoms and measuring the relaxation timeādifferent materials return to ...' | | | Thursday, 31 July 2014 by phys.org | |
|
|
 |
 |
|
 |
|
 |
Result Pages |
|
 |
|
 |
There is a theory which states that if ever anybody discovers exactly what the
Universe is for and why it is here, it will instantly disappear and be replaced
by something even more bizarre and inexplicable. There is another theory which
states that this has already happened. - Douglas Adams |
 |
|