|
MRI News Service: 'ffe' p16 |
|
|
|
 |
 | | | ''The team of researchers developed this new nanoparticle to help boost the effectiveness of Magnetic Resonance Imaging (MRI) scanning by directly identifying the receptors which are found in cancerous cells. Covered in a special protein coating the ...' | | Friday, 18 July 2014 by www.azonano.com |
|
|
 |
 | | | ''While much is known about the effects of severe traumatic brain injuries (TBI), less attention has been paid to mild and moderate brain injuries. In a new study published in Neurology, researchers have found that mild TBI may impact patients' ...' | | | Wednesday, 16 July 2014 by www.foxnews.com | |
|
|
 |
 | | | ''Magnetic resonance imaging (MRI) is regularly used to spot cancer tumors deep within the body, but therapy to fight them is delivered in a completely different fashion, whether it be surgery, chemo, or radiation. A special composite microparticle ...' | | | Tuesday, 17 June 2014 by www.medgadget.com | |
|
|
 |
 | | | ''Oxford University researchers funded by Parkinson's UK have developed a simple and quick MRI technique that offers promise for early diagnosis of Parkinson's disease. The team demonstrated that their new MRI approach can detect people who have ...' | | | Wednesday, 11 June 2014 by www.eurekalert.org | |
|
|
 |
 | | | ''For patients with mesial temporal lobe epilepsy (MTLE) that can't be controlled by medications, a minimally invasive laser procedure performed under MRI guidance provides a safe and effective alternative to surgery, suggests a study in the June issue of ...' | | | Monday, 2 June 2014 by medicalxpress.com | |
|
|
 |
 | | | ''To effectively study cardiac morphology and function, or follow neuroinflammatory processes in the brain, image quality is everything. The current capabilities of cardiac and brain MRI in mice are being significantly enhanced by cryogenically-cooled ...' | | | Wednesday, 14 May 2014 by www.news-medical.net | |
|
|
 |
 | | | ''Smoking cannabis even casually can damage core structures of the brain, an authoritative study has found. Just using the drug once or twice a week affects the size and shape of two key brain regions involved in emotion and motivation, the ...' | | | Wednesday, 16 April 2014 by www.dailymail.co.uk | |
|
|
 |
 | | | ''Sherwood Valve, LLC has developed a new medical cylinder valve for use in Magnetic Resonance Imaging (MRI) environments, specifically for high capacity aluminium cylinders. The medical valve design uses many features from its current flagship ...' | | | Thursday, 20 March 2014 by www.gasworld.com | |
|
|
 |
 | | | ''Since the guidelines discouraging the use of magnetic resonance imaging (MRI) and computed tomography (CT) scans for headache were published, scans have become more - rather than less - common for headache sufferers. Headaches can sometimes be a ...' | | | Tuesday, 18 March 2014 by www.medicalnewstoday.com | |
|
|
 |
 | | | ''Whole-body diffusion-weighted MRI scans effectively provided a radiation-free alternative from 18F-fluorodeoxyglucose PET/CT scans for staging children and young adults with lymphomas and sarcomas, according to study results. Researchers compared ...' | | | Tuesday, 11 March 2014 by www.healio.com | |
|
|
 |
 |
|
 |
|
 |
Result Pages |
|
 |
|
 |
When you are right you cannot be too radical; when you are wrong, you cannot
be too conservative. - Martin Luther King Jr. |
 |
|