|
MRI News Service: 'ffe' p22 |
|
|
|
 |
 | | | ''Westside Medical Imaging of Beverly Hills announces the availability of High Resolution Magnetic Resonance Imaging with a 3 Tesla magnet to monitor the effects of cholesterol drugs on atherosclerosis. Drs.Norman Lepor, Hooman Madyoon and Michael ...' | | Wednesday, 9 November 2011 by www.prnewswire.com |
|
|
 |
 | | | ''Cardiovascular Magnetic Resonance (CMR) has undergone substantial development and offers important advantages compared with other well-established imaging modalities. In the November/December issue of Progress in Cardiovascular Diseases, published by ...' | | | Wednesday, 2 November 2011 by www.eurekalert.org | |
|
|
 |
 | | | ''In recent years, speculations about imaging safety have swirled around the long-term effects of CT scans. But, industry leaders are hoping to now turn the water cooler conversation toward making MRI safer for both you and your patients. Even though ...' | | | Thursday, 13 October 2011 by www.diagnosticimaging.com | |
|
|
 |
 | | | ''A new type of magnetic resonance-based diagnostic imaging can differentiate benign lung lesions from those that are cancerous more accurately than PET-CT scans. PET-CT scans are currently used to determine whether detected lung lesions are cancerous. ...' | | | Tuesday, 27 September 2011 by www.vision-systems.com | |
|
|
 |
 | | | ''Patients who suffer from fear in small, enclosed spaces (claustrophobia) experience less anxiety if examined in open than in closed MRI scanners, according to a study by Charité – Universitätsmedizin Berlin[1]. The study compared two modern MR ...' | | | Thursday, 8 September 2011 by www.mtbeurope.info | |
|
|
 |
 | | | ''Stanford University researchers say they have identified key differences in the brain gray matter of children with and without autism. That could potentially prove useful in the diagnosis and treatment of the developmental disorder. Using brain ...' | | | Friday, 2 September 2011 by www.webmd.com | |
|
|
 |
 | | | ''Magnetic resonance imaging evidence of bone edema in the wrist and metatarsophalangeal joints was an independent predictor of future development of rheumatoid arthritis in a prospective Danish study of patients with early undifferentiated arthritis. ...' | | | Monday, 29 August 2011 by www.familypracticenews.com | |
|
|
 |
 | | | ''A NEW robotic system has been designed, developed and tested by the University of Cyprus (UCY), in the context of a funded research programme. The development of this specialised application of robotics will allow the realisation of different ...' | | | Wednesday, 24 August 2011 by www.cyprus-mail.com | |
|
|
 |
 | | | ''At Stand-Up MRI of SW Florida, clients are scanned in an open, upright MRI. The technology isn't new; it was developed and patented a decade ago by FONAR, the company owned by magnetic resonance imaging pioneer Raymond Damadian. Stand-Up MRI of SW ...' | | | Monday, 15 August 2011 by www.naplesnews.com | |
|
|
 |
 | | | ''Preclinical models for musculoskeletal disorders are critical for understanding the pathogenesis of bone and joint disorders in humans and the development of effective therapies. The assessment of these models primarily relies on morphological analysis ...' | | | Monday, 25 July 2011 by 7thspace.com | |
|
|
 |
 |
|
 |
|
 |
Result Pages |
|
 |
|
 |
Do not worry about your difficulties in Mathematics. I can assure you mine
are still greater. - Albert Einstein |
 |
|