|
MRI News Service: 'ffe' p23 |
|
|
|
 |
 | | | ''For the first time, researchers have shown why precision-tinted lenses reduce headaches for migraine sufferers, a finding that could help improve treatment options for patients battling the debilitating ailment. Jie Huang of Michigan State ...' | | Thursday, 26 May 2011 by www.biospace.com |
|
|
 |
 | | | ''In vivo three-dimensional (3-D) magnetic resonance imaging (MRI) kinematics of the cervical spine during head rotation identifies differences in cervical motion between patients with cervical spondylosis and healthy controls, according to a study ...' | | | Thursday, 19 May 2011 by www.doctorslounge.com | |
|
|
 |
 | | | ''More than 42 million Americans suffer from high cholesterol, and 63 million more have borderline high cholesterol. Over time, high levels of LDL cholesterol, often called 'bad cholesterol,' build up along the walls of arteries and blood vessels, a ...' | | | Wednesday, 18 May 2011 by www.newswise.com | |
|
|
 |
 | | | ''Peregrine Semiconductor Corporation, a fabless provider of high-performance radio-frequency (RF) integrated circuits (ICs), today announced the PE4141 broadband quad MOSFET array core. The PE4141 leverages Peregrine's UltraCMOS™ technology to deliver a ...' | | | Monday, 16 May 2011 by www.businesswire.com | |
|
|
 |
 | | | ''LCR Electronics, a leading manufacturer of EMI filters, backplanes, rugged system enclosures and electronic control products for military, telecom and commercial applications, now offers two new series of EMI Filters for MRI (magnetic resonance imaging) ...' | | | Wednesday, 11 May 2011 by www.prnewswire.com | |
|
|
 |
 | | | ''Use of ultrasound as an initial imaging test for rotator cuff tears along with preoperative MRI for the identification of alternative and concurrent diagnoses is a cost-effective hybrid imaging strategy for specific cases, according to a study presented ...' | | | Tuesday, 10 May 2011 by www.orthosupersite.com | |
|
|
 |
 | | | ''Magnetic resonance imaging appears to be effective at distinguishing between endometrial and cervical cancer even when biopsy results are inconclusive, according to research presented at the annual meeting of the American Roentgen Ray Society, held from ...' | | | Wednesday, 4 May 2011 by www.doctorslounge.com | |
|
|
 |
 | | | ''Dynamic contrast enhanced (DCE) endorectal magnetic resonance imaging (MRI) of the pelvis may offer an effective method of assessing for local recurrence of prostate cancer (PCa) after prostatectomy, according to Texas researchers. The approach was ...' | | | Tuesday, 3 May 2011 by www.renalandurologynews.com | |
|
|
 |
 | | | ''A pelvic MRI scan with IV contrast and rectal balloon is highly effective in identifying local recurrence even at low PSA values in prostate cancer patients with a rising or persistently elevated PSA after prostatectomy, according to a study presented ...' | | | Friday, 29 April 2011 by www.eurekalert.org | |
|
|
 |
 | | | ''Cash-paying patients in Colorado can shell out as much as $3,460 for a basic shoulder MRI, but a little shopping around can cut that cost to $450. Many consumers will check a half-dozen gas stations for a few cents difference in price, but never ...' | | | Thursday, 14 April 2011 by www.chieftain.com | |
|
|
 |
 |
|
 |
|
 |
Result Pages |
|
 |
|
 |
Save a little money each month and at the end of the year you'll be
surprised at how little you have. - Ernest Haskins |
 |
|