|
MRI News Service: 'ffe' p25 |
|
|
|
 |
 | | | ''To help customers gain access to the latest innovations in imaging, Toshiba America Medical Systems, Inc. offers the reNEW™ upgrade program, which provides customers the ability to upgrade throughout the entire suite of Toshiba's advanced Vantage™ 1.5T ...' | | Thursday, 24 February 2011 by medical.toshiba.com |
|
|
 |
 | | | ''Phase-contrast magnetic resonance imaging (PC-MRI) enables quantification of cerebrospinal fluid (CSF) flow and total cerebral blood (tCBF) flow and may be of value for the etiological diagnosis of neurodegenerative diseases. This investigation aimed to ...' | | | Wednesday, 16 February 2011 by 7thspace.com | |
|
|
 |
 | | | ''Lantheus Medical Imaging, Inc. (the Company) announced today that it has completed its previously announced offer to exchange (the Exchange Offer) up to $250,000,000 in aggregate principal amount of its currently outstanding 9.750% Senior Notes due 2017 ...' | | | Thursday, 3 February 2011 by www.radiopharm.com | |
|
|
 |
 | | | ''Magnetic resonance imaging can be used to monitor response during neoadjuvant chemotherapy, and it is effective in triple-negative or human epidermal growth factor receptor 2-positive breast cancer, according to a study published online Jan. 10 in the ...' | | | Thursday, 13 January 2011 by www.mdnews.com | |
|
|
 |
 | | | ''Results from a large, worldwide, clinical trial show evidence that a first-of-its-kind pacemaker system is safe and effective to use during magnetic resonance imaging (MRI). During the trial, no MRI-related complications were reported in patients with ...' | | | Thursday, 6 January 2011 by www.healthcanal.com | |
|
|
 |
 | | | ''Lantheus Medical Imaging, Inc., a worldwide leader in diagnostic medical imaging, today announced that on December 30, 2010 it commenced an exchange offer for eligible holders to exchange any and all of the company's outstanding unregistered 9.75% ...' | | | Friday, 31 December 2010 by www.radiopharm.com | |
|
|
 |
 | | | ''New research out of the Stanford University School of Medicine may make a great difference in the understanding of which young people with dyslexia will be able to overcome their disability and improve their reading skills. The researchers, using ...' | | | Tuesday, 21 December 2010 by education.tmcnet.com | |
|
|
 |
 | | | ''Thrifty hospitals looking to cut health costs increasingly are buying refurbished MRIs, CT scanners and other diagnostic imaging machines that offer bells and whistles comparable to newer equipment, but at a cut-rate price. Makers of diagnostic ...' | | | Tuesday, 14 December 2010 by www.reuters.com | |
|
|
 |
 | | | ''Using functional magnetic resonance imaging (fMRI), researchers have captured pictures of the brain while patients experienced a pain stimulus with and without acupuncture to determine acupuncture's effect on how the brain processes pain. Results of the ...' | | | Tuesday, 30 November 2010 by www.prnewswire.com | |
|
|
 |
 | | | ''According to new research, women who stutter show brain patterns that are distinct from men who stutter. Finding diagnostic brain markers that are unique to people who stutter could help scientists develop treatments that target those areas in the ...' | | | Thursday, 18 November 2010 by www.sciencedaily.com | |
|
|
 |
 |
|
 |
|
 |
Result Pages |
|
 |
|
 |
Excess on occasion is exhilarating. It prevents moderation from acquiring
the deadening effect of a habit. - W. Somerset Maugham |
 |
|