|
MRI News Service: 'ffe' p26 |
|
|
|
 |
 | | | ''With their work based on different campuses, two University researchers are teaming up to revolutionize the use of Magnetic Resonance Imaging (MRI) in stroke research. Prof. Henning Voss, physics in radiology, of Weill Cornell Medical College and Prof. ...' | | Wednesday, 17 November 2010 by www.cornellsun.com |
|
|
 |
 | | | ''Gadonanotubes (GNTs) developed at Rice University are beginning to show positive results in a study funded by a federal stimulus grant through the National Institutes of Health (NIH) last year. The study has determined GNTs are effective in helping ...' | | | Tuesday, 16 November 2010 by www.sciencedaily.com | |
|
|
 |
 | | | ''The use of non-invasive cardiac magnetic resonance imaging (MRI) appears to be more effective than conventional diagnostic procedures, such as nuclear stress testing and coronary angiography, in the diagnosis of women with symptoms of ischemic heart ...' | | | Thursday, 21 October 2010 by www.healthcanal.com | |
|
|
 |
 | | | ''For years, scientists have wondered whether the language we speak affects the way we think. Now, a team of scientists from Beijing Normal University are asking for expat volunteers to help solve the question with the aid of brain-mapping ...' | | | Wednesday, 29 September 2010 by news.asiaone.com | |
|
|
 |
 | | | ''For the first time, scientists are using brain imaging to see 'white matter' in the brain and spinal cord at work. White matter, or myelin, that coats and protects nerve cells is needed for the quick and effective transport of impulses from the ...' | | | Monday, 27 September 2010 by thechronicleherald.ca | |
|
|
 |
 | | | ''Our belief as to whether we will likely succeed or fail at a given task—and the consequences of winning or losing—directly affects the levels of neural effort put forth in movement-planning circuits in the human cortex, according to a new brain-imaging ...' | | | Wednesday, 4 August 2010 by www.eurekalert.org | |
|
|
 |
 | | | ''Tiny particles of iron oxide could become tools for simultaneous tumor imaging and treatment, because of their magnetic properties and toxic effects against brain cancer cells. In mice, researchers from Emory University School of Medicine have ...' | | | Monday, 2 August 2010 by www.healthnewsdigest.com | |
|
|
 |
 | | | ''Pancreatic ductal adenocarcinoma (the disease commonly referred to as pancreatic cancer) carries the worst prognosis of any cancer. As current treatments offer minimal benefit, entirely new approaches are needed. Given the success of local therapies, as ...' | | | Friday, 30 July 2010 by www.eurekalert.org | |
|
|
 |
 | | | ''Abnormal brain images combined with examination of the composition of the fluid that surrounds the spine may offer the earliest signs identifying healthy older adults at risk of developing Alzheimer's disease, well before cognitive problems emerge, a ...' | | | Friday, 9 July 2010 by www.eurekalert.org | |
|
|
 |
 | | | ''The routine use of radiology is normally discouraged in patients with low back pain (LBP). Magnetic Resonance Imaging (MRI) provides clinicians and patients with detailed knowledge of spinal structures and has no known physical side effects. It is ...' | | | Thursday, 8 July 2010 by 7thspace.com | |
|
|
 |
 |
|
 |
|
 |
Result Pages |
|
 |
|
 |
I think Superman should go on the Larry King show and announce that he would
come back to life if people in all 50 states wanted him to. -
Dave Barry |
 |
|