|
MRI News Service: 'ffe' p27 |
|
|
|
 |
 | | | ''Though an estimated 8 million to 12 million people in the United States have been diagnosed with peripheral vascular disease (PVD), the number of people affected by this disease that causes narrowing of the blood vessels outside the heart and brain is ...' | | Thursday, 1 July 2010 by www.radiologytoday.net |
|
|
 |
 | | | ''Brain scans may be able to predict what you will do better than you can yourself, and might offer a powerful tool for advertisers or health officials seeking to motivate consumers, researchers said on Tuesday. They found a way to interpret 'real ...' | | | Tuesday, 22 June 2010 by msnbc.msn.com | |
|
|
 |
 | | | ''Schizophrenia is a debilitating mental disorder affecting one in 100 people worldwide. Most cases aren't detected until a person starts experiencing symptoms like delusions and hallucinations as a teenager or adult. By that time, the disease has often ...' | | | Monday, 21 June 2010 by www.eurekalert.org | |
|
|
 |
 | | | ''The increasing number of incidental findings in brain imaging can be managed ethically and cost-effectively by screening study participants based on gender, age and family history, according to University of British Columbia researchers. Incidental ...' | | | Thursday, 17 June 2010 by www.eurekalert.org | |
|
|
 |
 | | | ''Researchers in Germany have used a magnetic resonance imaging (MRI) technique called continuous arterial spin labeling (CASL) to map cerebral blood flow patterns in schizophrenic patients quickly and without using radiation or contrast agents. Their ...' | | | Thursday, 27 May 2010 by www.redorbit.com | |
|
|
 |
 | | | ''Patients who received hypofractionated stereotactic radiotherapy for their recurrent brain cancers lived longer lives, according to researchers at Thomas Jefferson University. Not only does hypofractionated stereotactic radiotherapy (H-SRT) provide ...' | | | Monday, 17 May 2010 by www.eurekalert.org | |
|
|
 |
 | | | ''Conventional magnetic resonance imaging may be an effective alternative to minimally-invasive magnetic resonance arthrography, according to investigators. Although they found an increased accuracy for the detection and localization of labral tears ...' | | | Tuesday, 11 May 2010 by www.orthosupersite.com | |
|
|
 |
 | | | ''Conventional magnetic resonance imaging (MRI) may be an effective alternative to minimally invasive MR arthrography for the diagnosis of hip labral tears, a common cause of hip pain, according to a study to be presented at the ARRS 2010 Annual Meeting ...' | | | Friday, 7 May 2010 by www.eurekalert.org | |
|
|
 |
 | | | ''Magnetic resonance imaging (MRI) is primarily a medical imaging technique that is used to visualize different soft tissues within the body. In the field of cancer therapy, a contrast agent is often used to help identify the exact location of tumor ...' | | | Friday, 7 May 2010 by www.physorg.com | |
|
|
 |
 | | | ''When imaging the brain, time is critical as vascular abnormalities can have a profound effect on patients' lives if not diagnosed quickly. To help health care facilities diagnose disease with greater accuracy and speed, Toshiba America Medical Systems, ...' | | | Monday, 22 March 2010 by medical.toshiba.com | |
|
|
 |
 |
|
 |
|
 |
Result Pages |
|
 |
|
 |
How can you come to know yourself? Never by thinking, always by doing. Try to
do your duty, and you'll know right away what you amount to. -
Johann Wolfgang von Goethe |
 |
|