|
MRI News Service: 'ffe' p35 |
|
|
|
 |
 | | | ''A pneumatic robot that positions patients' limbs inside an MRI scanner allows physicians to exploit a bizarre phenomenon where hard-to-see tendons jump into sharp focus when held at the right angle. That 'magic angle' effect happens when a tendon is ...' | | Friday, 1 August 2008 by technology.newscientist.com |
|
|
 |
 | | | ''Traditional comparative morphological analyses and subsequent three-dimensional reconstructions suffer from a number of drawbacks. This is particularly evident in the case of soft tissue studies that are technically demanding, time-consuming, and often ...' | | | Wednesday, 23 July 2008 by www.biomedcentral.com | |
|
|
 |
 | | | ''LUBBOCK, Texas--(BUSINESS WIRE)--Aurora Imaging Technology Inc. today announced that the Aurora® 1.5Tesla Dedicated Breast MRI System is now available to patients in west Texas and its surrounding areas at Wellness Lubbock, a facility dedicated ...' | | | Monday, 21 July 2008 by www.businesswire.com | |
|
|
 |
 | | | ''Researchers are taking MRI to a new level that offers a better picture of vital brain functions, according to the June issue of Mayo Clinic Health Letter. MRI is a standard imaging tool that uses magnetic fields and radio waves to generate images of ...' | | | Wednesday, 18 June 2008 by www.medicalnewstoday.com | |
|
|
 |
 | | | ''ScienceDaily (Jun. 6, 2008) — Using advanced functional imaging methods, New York University neuroscientists have found that certain motion pictures can exert considerable control over brain activity. Moreover, the impact of films varies according to ...' | | | Friday, 6 June 2008 by www.sciencedaily.com | |
|
|
 |
 | | | ''Using advanced functional imaging methods, New York University neuroscientists have found that certain motion pictures can exert considerable control over brain activity. Moreover, the impact of films varies according to movie content, editing, and ...' | | | Friday, 6 June 2008 by www.eurekalert.org | |
|
|
 |
 | | | ''Magnetic resonance imaging (MRI) can be a doctor's best friend for detecting a tumor in the body without resorting to surgery. MRI scans use pulses of magnetic waves and gauge the return signals to identify different types of tissue in the body, ...' | | | Monday, 2 June 2008 by nanotechwire.com | |
|
|
 |
 | | | ''DALLAS – May 29, 2008 – The gene that allows fireflies to flash is helping researchers track the effectiveness of anti-cancer drugs over time. UT Southwestern Medical Center researchers are among the first to show that a technique called ...' | | | Wednesday, 28 May 2008 by www.eurekalert.org | |
|
|
 |
 | | | ''INDIANAPOLIS--(BUSINESS WIRE)--Aurora Imaging Technology Inc. today announced that the Aurora® 1.5Tesla Dedicated Breast MRI System is immediately available to patients in Indianapolis and its surrounding areas at the newly opened Breast MRI North in ...' | | | Tuesday, 20 May 2008 by www.businesswire.com | |
|
|
 |
 | | | ''ScienceDaily (May 8, 2008) — Standard magnetic resonance imaging, MRI, is a superb diagnostic tool but one that suffers from low sensitivity, requiring patients to remain motionless for long periods of time inside noisy, claustrophobic machines. A ...' | | | Thursday, 8 May 2008 by www.sciencedaily.com | |
|
|
 |
 |
|
 |
|
 |
Result Pages |
|
 |
|
 |
As the poet said, 'Only God can make a tree' -- probably because it's so hard
to figure out how to get the bark on. - Woody Allen |
 |
|