|
MRI News Service: 'fmri' p2 |
|
|
|
|
| | | ''A new MRI study measured the pain relieving effects of gold acupuncture needles and revealed that acupuncture limits brain responses to pain. Gold acupuncture needles were used in this MRI study of pain. Researchers used blood oxygen level dependent fMRI ...' | | Friday, 3 January 2014 by www.healthcmi.com |
|
|
|
| | | ''A new brain-imaging technique where subjects are given small amounts of oxygen and CO2 while being scanned, could give invaluable prognostic data. The method is a variant of functional magnetic resonance imaging (fMRI). Unlike fMRI, however, it ...' | | | Thursday, 16 February 2012 by www.theengineer.co.uk | |
|
|
|
| | | ''Oxford University scientists have come up with a new approach that turns functional magnetic resonance imaging (fMRI) from something that produces pictures of changes in brain activity into a full numerical measure of how the brain is working. Doctors ...' | | | Tuesday, 14 February 2012 by medicalxpress.com | |
|
|
|
| | | ''One of the neuroimaging techniques is called blood oxygenation level-dependent functional magnetic resonance imaging, or BOLD fMRI. It allows radiologists to non-invasively measure how near tissue is to exhausting its supply of blood, which is believed ...' | | | Friday, 20 January 2012 by www.healthcanal.com | |
|
|
|
| | | ''Lee Tessler, MD, a neurosurgeon specializing in the treatment of brain tumors, is among the first in metro New York to intraoperatively use two new imaging technologies, functional magnetic resonance imaging (fMRI) and diffusion tensor imaging, to guide ...' | | | Thursday, 22 December 2011 by www.prweb.com | |
|
|
|
| | | ''Functional magnetic resonance imaging (fMRI) may provide an early and objective indicator of autism. Researchers at Columbia University in New York City used the technique to document language impairment in autistic children. Autism is a spectrum ...' | | | Tuesday, 31 May 2011 by www.dnaindia.com | |
|
|
|
| | | ''For the first time, researchers have shown why precision-tinted lenses reduce headaches for migraine sufferers, a finding that could help improve treatment options for patients battling the debilitating ailment. Jie Huang of Michigan State ...' | | | Thursday, 26 May 2011 by www.biospace.com | |
|
|
|
| | | ''During the past two decades, the advent of functional magnetic resonance imaging (fMRI) has fundamentally changed our understanding of brain-behavior relationships. However, the data from any one study add only incrementally to the big picture. This ...' | | | Friday, 8 April 2011 by 7thspace.com | |
|
|
|
| | | ''Using functional magnetic resonance imaging (fMRI), researchers have captured pictures of the brain while patients experienced a pain stimulus with and without acupuncture to determine acupuncture's effect on how the brain processes pain. Results of the ...' | | | Tuesday, 30 November 2010 by www.prnewswire.com | |
|
|
|
| | | ''Autism researchers may have discovered a breakthrough in early-age diagnosis, according to an Oct. 12 study in Cerebral Cortex. Scientists are investigating the possibility of using functional magnetic resonance imaging (fMRI) as a screener for ...' | | | Thursday, 14 October 2010 by www.thirdage.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
Isn't it enough to see that a garden is beautiful without having to believe
that there are fairies at the bottom of it too? - Douglas Adams |
|
|