|
MRI News Service: 'fmri' p4 |
|
|
|
|
| | | ''ScienceDaily (July 23, 2008) — Swedish and British scientists have shown using functional magnetic resonance imaging (fMRI) that the hormone oxytocin can inhibit feelings of anxiety in specific individuals. Their discovery might lead to a better ...' | | Wednesday, 23 July 2008 by www.sciencedaily.com |
|
|
|
| | | ''ScienceDaily (Mar. 7, 2008) — Children and adolescents at high risk for developing a substance-use disorder (SUD) tend to show deficits in executive cognitive function (ECF). A study using functional magnetic resonance imaging (fMRI) to assess eye ...' | | | Friday, 7 March 2008 by www.sciencedaily.com | |
|
|
|
| | | ''ScienceDaily (Mar. 7, 2008) — Although children of alcoholics (COAs) have a greater risk of developing alcohol-use disorders (AUDs), not all COAs will develop AUDs. This study used functional magnetic resonance imaging (fMRI) to examine brain responses ...' | | | Friday, 7 March 2008 by www.sciencedaily.com | |
|
|
|
| | | ''Albuquerque, NM (PRWEB) February 11, 2008 -- Functional Magnetic Resonance Imaging (fMRI) studies are about to change reflexology, providing illustration of some of reflexology's basic tenets. In three separate studies, Hong Kong researchers explored ...' | | | Monday, 11 February 2008 by www.prweb.com | |
|
|
|
| | | ''Functional magnetic resonance imaging (fMRI) is a powerful noninvasive tool for studying brain activity in both humans and experimental animals. Most fMRI studies are carried out on adults, but this technique also has great potential for studying early ...' | | | Friday, 30 November 2007 by www.eurekalert.org | |
|
|
|
| | | ''Science Daily — For the first time, Stanford researchers using functional magnetic resonance imaging (fMRI) have discovered that the brain's ability to suppress irrelevant memories makes it easier for humans to remember what's really important. ...' | | | Saturday, 9 June 2007 by www.sciencedaily.com | |
|
|
|
| | | ''New York, NY -- A unique new study that aims to use functional magnetic resonance imaging (fMRI) to measure changes in the brain when transference occurs is the subject of a symposium at the American Psychoanalytic Association's 2007 Winter Meeting. ...' | | | Wednesday, 20 December 2006 by www.eurekalert.org | |
|
|
|
| | | ''OAK BROOK, Ill.-- By pinpointing the motor and language areas of the brain with functional magnetic resonance imaging (fMRI), surgeons can target brain tumors more effectively while reducing the risk of damaging important cognitive and motor processes, ...' | | | Tuesday, 29 August 2006 by www.eurekalert.org | |
|
|
|
| | | ''ATLANTA -- In order to better understand how people make decisions when the outcomes are known to be unpleasant, a team of Emory neuroscientists led by Gregory Berns, MD, PhD, used functional magnetic resonance imaging (fMRI) to determine the areas of ...' | | | Friday, 5 May 2006 by www.sciencedaily.com | |
|
|
|
| | | ''The research was conducted at the MNI?s McConnell Brain Imaging Centre, where subjects were scanned using fMRI (functional Magnetic Resonance Imaging). Twenty healthy smokers were recruited for the study and were randomly divided into one of two groups: ...' | | | Thursday, 20 April 2006 by www.sciencedaily.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
America is the only country that went from barbarism to decadence without
civilization in between. - Oscar Wilde |
|
|