|
|
|
|
|
|
| | | ''In a recent study published in Nature Medicine, researchers performed a randomized clinical trial (RCT) to compare resting-state functional magnetic resonance imaging (rsfMRI) ...' | | Friday, 19 January 2024 by www.news-medical.net |
|
|
|
| | | ''Blood oxygenation level-dependent (BOLD) functional magnetic resonance imaging (fMRI) is one of the most used imaging techniques to map brain activity or to obtain clinical information about ...' | | | Tuesday, 29 August 2023 by analyticalsciencejournals.onlinelibrary.wiley.com | |
|
|
|
| | | ''Researchers have long understood that functional magnetic resonance imaging (fMRI) is a powerful tool for understanding both brain structure and activity, but new research suggests it is a ...' | | | Tuesday, 20 December 2016 by news.harvard.edu | |
|
|
|
| | | ''Functional magnetic resonance imaging (fMRI) is an established method to show changes in blood-oxygen levels in different parts of the brain, through an imaging parameter termed the blood ...' | | | Tuesday, 7 June 2016 by optics.org | |
|
|
|
| | | ''Among patients with multiple sclerosis (MS), alterations in resting state functional magnetic resonance imaging (rs-fMRI) were associated with cognitive dysfunction, according to results presented ...' | | | Monday, 18 April 2016 by www.neurologyadvisor.com | |
|
|
|
| | | ''Brain experimentation sounds like an exciting scientific endeavor with infinite possibilities for discovery. What happens in the brain when we sing or rap, or when we are confronted with fear? Researchers have been scanning for nearly 25 years, yet still ...' | | | Sunday, 31 May 2015 by www.medicaldaily.com | |
|
|
|
| | | ''Scientists have developed a method for using data from functional magnetic resonance imaging (fMRI) to shed light on how central nervous system (CNS) drugs cause changes in brain activity and to help predict drug efficacy, according to research published ...' | | | Thursday, 12 February 2015 by www.pharmaceutical-journal.com | |
|
|
|
| | | ''University of Nevada, Reno neuroscientists are working with Renown Health to bring new research capabilities to northern Nevada. The research group, led by University Professor of Psychology Michael Webster, has purchased equipment that augments the ...' | | | Monday, 15 December 2014 by www.unr.edu | |
|
|
|
| | | ''British scientists say they have found the best way yet to analyse the effects of smoking on the brain – by taking functional magnetic resonance imaging (fMRI) scans of people while they puff on e-cigarettes. Studies could help understand why smoking ...' | | | Friday, 14 November 2014 by www.health24.com | |
|
|
|
| | | ''Since its discovery in the early 1990s, functional magnetic resonance imaging (fMRI) with blood oxygenation level dependent (BOLD) contrast has become the mainstay of human brain imaging. Today, the BOLD fMRI) signal is a widely-accepted marker of brain ...' | | | Sunday, 9 February 2014 by www.science20.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
Age is not a particularly interesting subject. Anyone can get old. All you
have to do is live long enough. - Groucho Marx |
|
|