|
MRI News Service: 'nuclear' p3 |
|
|
|
|
| | | ''A team from the University of Illinois at Urbana-Champaign and Northwestern University has devised a novel nuclear magnetic resonance imaging (MRI) technique that delivers a roughly 10Ânanometer spatial resolution. This represents a significant advance ...' | | Friday, 27 September 2013 by www.sciencedaily.com |
|
|
|
| | | ''Diamond-based quantum devices can now make nuclear magnetic resonance measurements on the molecular scale. Work by two independent groups will make it easier to find out the structure of single biological molecules such as proteins without destroying or ...' | | | Thursday, 31 January 2013 by www.nature.com | |
|
|
|
| | | ''Plutonium is the most complex element in the periodic table, yet it is also one of the most poorly understood ones. But now a well-known scientific technique, nuclear magnetic resonance (NMR) spectroscopy, may turn out to be the perfect tool for ...' | | | Wednesday, 23 May 2012 by phys.org | |
|
|
|
| | | ''The recent activity includes the following transactions:• Bracco Diagnostics signed a 54,000-square-foot-lease. The U.S.-based subsidiary of Bracco Imaging SpA develops and markets clinical agents for use in X-ray/Computed Tomography (CT), Nuclear ...' | | | Tuesday, 28 February 2012 by www.paramuspost.com | |
|
|
|
| | | ''Diagnostic imaging such as computed tomography (CT), magnetic resonance imaging(MRI), ultrasound and nuclear imaging is an integral part of modern clinical care and plays a crucial role in disease diagnosis, staging and follow up [1,2]. Image ...' | | | Tuesday, 13 December 2011 by alexandria.tue.nl | |
|
|
|
| | | ''Agilent Technologies Inc. announces today the National University of Singapore has selected the Agilent 600-MHz nuclear magnetic resonance (NMR) spectrometer and the 7-T MRI system to support environmental research. The NMR and MRI systems will be ...' | | | Tuesday, 26 July 2011 by www.envirotech-online.com | |
|
|
|
| | | ''Spectroscopy with conventional nuclear magnetic resonance (NMR) requires large, expensive, superconducting magnets cooled by liquid helium, like the one in the background. The Pines and Budker groups have demonstrated NMR spectroscopy with a device only ...' | | | Wednesday, 18 May 2011 by www.physorg.com | |
|
|
|
| | | ''Agilent Technologies Inc. (NYSE: A) today announced the addition of new electronic consoles, sample probes and systems software to its portfolio of nuclear magnetic resonance (NMR) and magnetic resonance imaging (MRI) products. The new products include: ...' | | | Monday, 11 April 2011 by www.tradershuddle.com | |
|
|
|
| | | ''Major original equipment manufacturers (OEMs) no longer offer stand-alone PET scanners. As PET-CT hybrids become the current standard imaging tool for oncology exams, the nuclear medicine community have began adopting single photon emission computed ...' | | | Tuesday, 22 March 2011 by www.newswiretoday.com | |
|
|
|
| | | ''In 2009, the U.S. market for magnetic resonance (MRI), computed tomography (CT) and nuclear medicine was valued at over $5.1 billion. This market also includes contrast agents and injectors. The market declined in 2009 due to the deficit reduction act, ...' | | | Thursday, 20 January 2011 by www.businesswire.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
When I took office, only high energy physicists had ever heard of what is
called the Worldwide Web.... Now even my cat has its own page. -
Bill Clinton |
|
|