|
MRI News Service: 'nuclear' |
|
|
|
|
| | | ''Nuclear magnetic resonance (NMR) spectroscopy is a widely used tool for chemical analysis and molecular structure recognition. Because it typically relies on the weak magnetic fields produced ...' | | Wednesday, 17 June 2020 by phys.org |
|
|
|
| | | ''In 1977, inspired by the observation that cancerous and healthy tissues produced different nuclear magnetic resonance signals, Raymond Damadian, Michael Goldsmith, and Lawrence Minkoff performed ...' | | | Saturday, 1 February 2020 by physicstoday.scitation.org | |
|
|
|
| | | ''Transplanted kidney tissue is susceptible to infection, presenting an ongoing risk for patients. However, a group of German researchers have developed a nuclear medicine that can ...' | | | Thursday, 9 November 2017 by www.healthimaging.com | |
|
|
|
| | | ''A novel technique developed by University of Toronto Scarborough researchers can for the first time get a high-resolution profile of which molecules are present inside a living organism. In a ...' | | | Tuesday, 2 May 2017 by www.sciencedaily.com | |
|
|
|
| | | ''Magnetic resonance imaging (MRI) is a technique that generates images by exploiting the nuclear magnetic behavior of different atoms in a sample tissue placed in a magnetic field. It is ...' | | | Tuesday, 10 January 2017 by www.news-medical.net | |
|
|
|
| | | ''The global diagnostic imaging market is highly competitive, with a large number of global and local players. X-ray imaging system is expected to hold largest share of global diagnostic imaging ...' | | | Thursday, 16 June 2016 by www.newsmaker.com.au | |
|
|
|
| | | ''Today, the magnets used in nuclear magnetic resonance (NMR) and medical magnetic resonance imaging (MRI) represent the primary commercial applications of superconductivity. NMR, used mainly in ...' | | | Wednesday, 8 June 2016 by www.news-medical.net | |
|
|
|
| | | ''Patients with cervical cancer who do not have enlarged nodes may benefit from SPECT-MRI fusion imaging, according to results of a recent study published in the April issue of the Journal of ...' | | | Monday, 25 April 2016 by www.healthimaging.com | |
|
|
|
| | | ''A recent study reported in the April issue of The Journal of Nuclear Medicine found that cervical cancer patients without enlarged lymph nodes could benefit from SPECT-MRI imaging of their ...' | | | Thursday, 14 April 2016 by www.eurekalert.org | |
|
|
|
| | | ''The Weizmann Institute of Science in Rehovot, Israel today announced major scientific instrument purchases from Bruker (NASDAQ: BRKR), including a novel Aeon 1GHz nuclear magnetic ...' | | | Wednesday, 6 April 2016 by www.prnewswire.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
We've heard that a million monkeys at a million keyboards could produce
the complete works of Shakespeare; now, thanks to the Internet, we know
that is not true. - Robert Wilensky |
|
|