|
MRI News Service: 'philips' p3 |
|
|
|
|
| | | ''Elekta (NSE: EKTAb) and Royal Philips Electronics (NYSE: PHG, AEX: PHIA) announced today that Sunnybrook Health Sciences Centre (Toronto, Canada) will join their growing consortium to validate the clinical potential of MRI-guided radiation therapy. ...' | | Monday, 20 May 2013 by www.news-medical.net |
|
|
|
| | | ''Invivo, a Philips Healthcare Business, and a worldwide leader in MRI, and iCAD, Inc. (Nasdaq: ICAD[FREE Stock Trend Analysis]), a leading provider of advanced imaging and radiation therapy technologies for the detection and treatment of cancer, today ...' | | | Monday, 11 March 2013 by www.benzinga.com | |
|
|
|
| | | ''Delivering on its Imaging 2.0 commitment to provide global access to leading edge imaging solutions, Royal Philips Electronics (NYSE: PHG, AEX: PHI) today showcased several new additions to its product portfolio, greatly expanding the offering to deliver ...' | | | Wednesday, 30 November 2011 by www.prnewswire.com | |
|
|
|
| | | ''Air Products (NYSE: APD), the world's largest producer and supplier of liquid and gaseous helium, announced today it won the Innovation for Growth 2010 award in Royal Philips Electronics Supplier Awards program. Air Products received the award for its ...' | | | Thursday, 7 July 2011 by www.prnewswire.com | |
|
|
|
| | | ''The Ingenuity TF PET-MRI is a newly released whole-body hybrid PET-MR imaging system with a Philips time-of-flight GEMINI TF PET and Achieva 3T X-series MRI system. Compared to PET-CT, modifications to the positron emission tomography (PET) gantry were ...' | | | Saturday, 21 May 2011 by www.ncbi.nlm.nih.gov | |
|
|
|
| | | ''Royal Philips Electronics (NYSE: PHG, AEX: PHI) today announced the United States availability of the Ingenia MRI system, the first-ever digital broadband magnetic resonance imaging (MRI) solution. Previously available in Europe, Canada and Japan, the ...' | | | Wednesday, 6 April 2011 by www.prnewswire.com | |
|
|
|
| | | ''At the European Congress of Radiology (ECR) 2011, Royal Philips Electronics (NYSE: PHG, AEX: PHI) is ushering in a new era in radiology science with Imaging 2.0, a concept fueled by integration of technology, clinician and patient. Showcasing its ...' | | | Friday, 4 March 2011 by www.prnewswire.com | |
|
|
|
| | | ''Scientists from Eindhoven University of Technology (TU/e) and Philips Research successfully tested a method of delivering doxorubicin (Adriamycin) chemotherapy agent encapsulated within temperature-sensitive liposomes (TSLs) to tumor sites. Magnetic ...' | | | Wednesday, 9 February 2011 by www.medgadget.com | |
|
|
|
| | | ''Philips unveiled its Ingenia MR unit at the Radiological Society of North America conference in Chicago late last year, but the product is undergoing regulatory approval processes and is not yet available in the US. Australian Diagnostic Imaging ...' | | | Tuesday, 1 February 2011 by www.theaustralian.com.au | |
|
|
|
| | | ''Royal Philips Electronics has been awarded the CE mark for its whole-body PET/MR imaging system, the Ingenuity TF PET/MR system. This new combined imaging system, the industry's first commercially available, is also Philips first new modality in ...' | | | Monday, 24 January 2011 by www.mtbeurope.info | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
Nothing is wrong with California that a rise in the ocean level wouldn't cure. -
Ross MacDonald |
|
|