|
MRI News Service: 'tr' p165 |
|
|
|
|
| | | ''Children appear to approach adult levels of performance on many basic cognitive and motor skills by age 11 or 12, according to a new study coordinated by the National Institutes of Health (NIH).The NIH Magnetic Resonance Imaging (MRI) Study of ...' | | Friday, 18 May 2007 by www.nih.gov |
|
|
|
| | | ''WASHINGTON -- Exposure to trauma may create enough changes in the brain to sensitize people to overreact to an innocuous facial gesture years later, even in people who don’t have a stress-related disorder, says new research. It appears that proximity to ...' | | | Sunday, 6 May 2007 by www.eurekalert.org | |
|
|
|
| | | ''Ultra-high-field (7T) MRI can detect multiple sclerosis lesions better than MRI which can lead to possible earlier diagnosis and treatment, according to a new study by researchers from Ohio State University in Columbus, and Columbia University in New ...' | | | Friday, 4 May 2007 by www.eurekalert.org | |
|
|
|
| | | ''Science Daily — In order to comprehend the continuous stream of cacophonies and visual stimulation that battle for our attention, humans will breakdown activities into smaller, more digestible chunks, a phenomenon that psychologists describe as "event ...' | | | Friday, 4 May 2007 by www.sciencedaily.com | |
|
|
|
| | | ''IBM today announced that researchers at its labs have demonstrated magnetic resonance imaging (MRI) techniques to visualize nanoscale objects. This technique lead by IBM’s Almaden Research Center brings MRI capability to the nanoscale level for the ...' | | | Thursday, 26 April 2007 by www.moneycontrol.com | |
|
|
|
| | | ''MELVILLE, NEW YORK, April 25, 2007 - FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning™, announced today that a distinguished panel of plastic surgeons discussed the evaluation of breast implants at the annual meeting of the American Society ...' | | | Wednesday, 25 April 2007 by www.fonar.com | |
|
|
|
| | | ''Does a specific memory exist for events involving humans? French researchers from the Vulnerability, Adaptation and Psychopathology Laboratory (CNRS/Université Paris VI) and Canadian researchers from Douglas Hospital, McGill University (Montreal) have ...' | | | Wednesday, 18 April 2007 by www.eurekalert.org | |
|
|
|
| | | ''ANN ARBOR, Mich. -- Researchers at the University of Michigan Comprehensive Cancer Center have identified a new imaging technique that can measure the effectiveness of treatment for prostate cancer that has spread to the bones. The technique involves ...' | | | Sunday, 15 April 2007 by www.eurekalert.org | |
|
|
|
| | | ''Gadovist/Gadograf 1.0 mmol/ml contains gadobutrol, a neutral macrocyclic gadolinium (Gd) complex with contrast-enhancing properties, which is used for magnetic resonance imaging (MRI). MRI is a widely used technique for the evaluation and detection of ...' | | | Friday, 13 April 2007 by www.ema.europa.eu | |
|
|
|
| | | ''CINCINNATI -- University of Cincinnati (UC) neuroradiologists believe a brain imaging approach that combines standard magnetic resonance imaging (MRI) scans with specialized contrast-enhanced techniques could lead to more effective diagnoses in patients ...' | | | Friday, 6 April 2007 by www.eurekalert.org | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
In the beginning the Universe was created. This has made a lot of people
very angry and been widely regarded as a bad move. - Douglas Adams |
|
|