|
MRI News Service: 'tr' p166 |
|
|
|
|
| | | ''Engineers at the Johns Hopkins Urology Robotics Lab report the invention of a motor without metal or electricity that can safely power remote-controlled robotic medical devices used for cancer biopsies and therapies guided by magnetic resonance imaging. ...' | | Friday, 6 April 2007 by www.eurekalert.org |
|
|
|
| | | ''Science Daily — A new bright spot in heart disease research may soon allow physicians to peer directly into patients' blood vessels and find dangerous cholesterol-filled plaques before they rupture and cause a heart attack. Scientists at New York's ...' | | | Wednesday, 4 April 2007 by www.sciencedaily.com | |
|
|
|
| | | ''MELVILLE, NEW YORK, April 2, 2007 - FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning™, has selected a long established distributor who is experienced in the manner and method of selling in the Middle East. The headquarters of the distributor ...' | | | Monday, 2 April 2007 by www.fonar.com | |
|
|
|
| | | ''Is there a specific memory for events involving people? Researchers in the Vulnerability, Adaptation and Psychopathology Laboratory (CNRS/University Paris VI France ) and a Canadian team at Douglas Hospital, McGill University (Montreal), have identified ...' | | | Saturday, 31 March 2007 by www.eurekalert.org | |
|
|
|
| | | ''SEATTLE, March 28 -- Three percent of new breast cancer patients also have mammographically occult malignant tumors in the contralateral breast that can be detected only by magnetic resonance imaging, researchers reported. Among 969 women with a recent ...' | | | Wednesday, 28 March 2007 by www.medpagetoday.com | |
|
|
|
| | | ''Women who have been diagnosed with breast cancer in one breast have a higher risk of contracting the disease in their opposite breast as well. A thorough examination of the opposite breast using mammography and ultrasound is therefore common practice. ...' | | | Wednesday, 28 March 2007 by www.eurekalert.org | |
|
|
|
| | | ''To the delight of researchers at Washington University School of Medicine in St. Louis, living cells gobbled up fluorine-laced nanoparticles without needing any coaxing. Then, because of the unusual meal, the cells were easily located with MRI scanning ...' | | | Monday, 26 March 2007 by www.eurekalert.org | |
|
|
|
| | | ''Science Daily — Based on a new study, researchers urge more comprehensive imaging for patients presenting to hospitals with stroke symptoms. Using both MRI and echocardiography to image the heart greatly enhances the detection of the cause and selection ...' | | | Thursday, 22 March 2007 by www.sciencedaily.com | |
|
|
|
| | | ''NEW ORLEANS - TomTec Imaging Systems, well known for its expertise in 3D and 4D echocardiography as well as for echo information management systems, extends its competence to MRI. TomTec announces a solution for left ventricular analysis in cardiac ...' | | | Wednesday, 21 March 2007 by www.webwire.com | |
|
|
|
| | | ''Scientists' inability to follow the whereabouts of cells injected into the human body has long been a major drawback in developing effective medical therapies. Now, researchers at Johns Hopkins have developed a promising new technique for noninvasively ...' | | | Tuesday, 20 March 2007 by www.eurekalert.org | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
First they ignore you, then they laugh at you, then they fight you, then you win. -
Mahatma Gandhi |
|
|