|
MRI News Service: 'tr' p168 |
|
|
|
|
| | | ''HAIFA, Israel, March 1, 2007 – InSightec Ltd. announced today that the U.S. Food and Drug Administration (FDA) has approved software that significantly speeds up the treatment time of the company’s ExAblate 2000 Magnetic Resonance guided Focused ...' | | Thursday, 1 March 2007 by www.insightec.com |
|
|
|
| | | ''OAK BROOK, Ill.—According to a new study featured in the March issue of Radiology, single-slice magnetic resonance imaging (MRI) is a fast, non-invasive way to measure intra-abdominal fat, which when excessive, may put children and teenagers at risk for ...' | | | Tuesday, 27 February 2007 by www.eurekalert.org | |
|
|
|
| | | ''This was said only partly in jest by one of the panelists at a Feb. 2 symposium, "Is There Science Underlying Truth Detection?" sponsored by the American Academy of Arts and Sciences and the McGovern Institute for Brain Research at ...' | | | Monday, 19 February 2007 by www.sciencedaily.com | |
|
|
|
| | | ''Science Daily — The regions of the brain that control vision and other sensory information grow dramatically in the first few months following birth, while the area that controls abstract thought experiences very little growth during the same period, ...' | | | Tuesday, 13 February 2007 by www.sciencedaily.com | |
|
|
|
| | | ''In patients with recently diagnosed multiple sclerosis, the extent of accumulated brain tissue loss and overall lesion load as determined by magnetic resonance imaging (MRI) may predict the rate of cerebral atrophy over the following two years, ...' | | | Monday, 12 February 2007 by www.eurekalert.org | |
|
|
|
| | | ''MINNEAPOLIS - Feb. 9, 2007 - Medtronic, Inc. (NYSE: MDT) today announced the start of an international clinical study to confirm the safety and efficacy of the Medtronic EnRhythm® MRI SureScan- pacing system, the first-ever pacemaker system to be ...' | | | Friday, 9 February 2007 by wwwp.medtronic.com | |
|
|
|
| | | ''MELVILLE, NEW YORK, February 5, 2007 - FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning-, announced today, that General Electric Healthcare (GEHC) (www.gehealthcare.com/usen/mr/fonar_standing_ovation/index.html) a manufacturer's ...' | | | Monday, 5 February 2007 by www.fonar.com | |
|
|
|
| | | ''Fluctuations in sex hormone levels during women's menstrual cycles affect the responsiveness of their brains' reward circuitry, an imaging study at the National Institute of Mental Health (NIMH), a component of the National Institutes of Health (NIH), ...' | | | Friday, 2 February 2007 by www.eurekalert.org | |
|
|
|
| | | ''Nanoscale magnets in the form of iron-containing molecules might be used to improve the contrast between healthy and diseased tissue in magnetic resonance imaging (MRI)?as long as the concentration of nanomagnets is carefully managed?according to a new ...' | | | Thursday, 1 February 2007 by www.eurekalert.org | |
|
|
|
| | | ''Science Daily - A novel type of contrast-enhanced magnetic resonance (MR) angiography is highly accurate in identifying blockages in the arteries that carry blood to the brain, according to a study in the February issue of Radiology. Contrast-enhanced ...' | | | Thursday, 1 February 2007 by www.sciencedaily.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
For a list of all the ways technology has failed to improve the quality of
life, please press three. - Alice Kahn |
|
|