|
MRI News Service: 'tr' p169 |
|
|
|
|
| | | ''Results from the most comprehensive study to compare two imaging techniques for the emergency diagnosis of suspected acute stroke show that magnetic resonance imaging (MRI) can provide a more sensitive diagnosis than computed tomography (CT) for acute ...' | | Friday, 26 January 2007 by www.eurekalert.org |
|
|
|
| | | ''OAK BROOK, Ill. (January 25, 2007) ? New research has shown a possible association between a popular magnetic resonance imaging (MRI) contrast agent and the incidence of a rare disease called nephrogenic systemic fibrosis (NSF) in patients with kidney ...' | | | Thursday, 25 January 2007 by www.eurekalert.org | |
|
|
|
| | | ''Science Daily - Two studies in the January 18, 2007, issue of the journal Neuron, published by Cell Press, shed significant light on how the brain processes numerical information--both abstract quantities and their concrete representations as symbols. ...' | | | Thursday, 18 January 2007 by www.sciencedaily.com | |
|
|
|
| | | ''Biophan Technologies, Inc. (OTCBB: BIPH; FWB: BTN), a developer of next-generation biomedical technology, published a report written with the U.S. Food and Drug Administration (FDA) entitled: Biophan Technologies CRADA Workshop on the Safe Use of ...' | | | Monday, 8 January 2007 by findarticles.com | |
|
|
|
| | | ''Science Daily - A team of UC San Diego physicists and neuroscientists has discovered a bottleneck in the network of blood vessels in the brain that makes it vulnerable to strokes. The finding may explain the origin of the puzzling damage to the brain's ...' | | | Monday, 8 January 2007 by www.sciencedaily.com | |
|
|
|
| | | ''MR imaging can make a dramatic difference in the management of patients with ankle pain, changing treatment in about one-third of the patients, a new study finds. The study, of 91 patients, found that MR changed the management plans of 35% of patients, ...' | | | Friday, 5 January 2007 by www.eurekalert.org | |
|
|
|
| | | ''DURHAM, N.C. -- Neuroscientists at Duke University have mapped the timing and sequence of neural activations that unfold in the brain when people focus their attention on specific locations in their visual fields. The findings may point the way for ...' | | | Wednesday, 3 January 2007 by www.eurekalert.org | |
|
|
|
| | | ''Patients with posttraumatic stress disorder show reduced pain sensitivity, a pattern that may be related to altered pain processing in the brain, according to a report in the January issue of the Archives of General Psychiatry, one of the JAMA/Archives ...' | | | Monday, 1 January 2007 by www.eurekalert.org | |
|
|
|
| | | ''Science Daily - A tiny implant now being developed at MIT could one day help doctors rapidly monitor the growth of tumors and the progress of chemotherapy in cancer patients. The implant contains nanoparticles that can be designed to test for different ...' | | | Friday, 29 December 2006 by www.sciencedaily.com | |
|
|
|
| | | ''New York, NY -- A unique new study that aims to use functional magnetic resonance imaging (fMRI) to measure changes in the brain when transference occurs is the subject of a symposium at the American Psychoanalytic Association's 2007 Winter Meeting. ...' | | | Wednesday, 20 December 2006 by www.eurekalert.org | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
For in the final analysis, our most basic common link, is that we all inhabit
this small planet, we all breathe the same air, we all cherish our children's
futures, and we are all mortal. - John F. Kennedy |
|
|