|
MRI News Service: 'tr' p170 |
|
|
|
|
| | | ''Science Daily - A University of Virginia neuroscientist has found that women under stress who hold their husbands hands show signs of immediate relief, which can clearly be seen on their brain scans. "This is the first study of the neurological ...' | | Wednesday, 20 December 2006 by www.sciencedaily.com |
|
|
|
| | | ''Asymptomatic brain lesions that recur on brain scans within three months of a patient's initial stroke may predict subsequent stroke, according to a report in the December issue of Archives of Neurology, one of the JAMA/Archives ...' | | | Tuesday, 12 December 2006 by www.sciencedaily.com | |
|
|
|
| | | ''Magnetic resonance imaging (MRI) scans have revealed key changes in the brain's grey matter in a small group before they developed symptoms. The finding suggests tracking these changes over time, combined with traditional assessments, could help ...' | | | Thursday, 7 December 2006 by news.bbc.co.uk | |
|
|
|
| | | '' MELVILLE, NEW YORK, December 5, 2006 - FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning, announced today, that its European distributor, Tecserena GmbH, has sold its 3rd FONAR Upright- Multi-Position- MRI. The unit is to be installed in a ...' | | | Tuesday, 5 December 2006 by www.fonar.com | |
|
|
|
| | | ''Georgia Tech and Emory University researchers have developed an innovative new technology that will help pediatric cardiac surgeons design and test a customized surgical procedure before they ever pick up a scalpel. With a better understanding of each ...' | | | Thursday, 30 November 2006 by www.sciencedaily.com | |
|
|
|
| | | ''A German research team using a specialized imaging technique revealed that individuals suffering from chronic low back pain also had microstructural changes in their brains. The findings were presented today at the annual meeting of the Radiological ...' | | | Thursday, 30 November 2006 by www.sciencedaily.com | |
|
|
|
| | | ''Researchers analyzed different postures and concluded that the strain of sitting upright for long hours is a perpetrator of chronic back problems. Using a new form of magnetic resonance imaging (MRI), researchers studied 22 volunteers with no back ...' | | | Thursday, 30 November 2006 by www.chinadaily.com.cn | |
|
|
|
| | | ''A magnetic resonance imaging (MRI) study of healthy marathon runners over age 50 showed that cardiovascular disease occurs among seemingly healthy endurance athletes and may be difficult to distinguish from the effects of training the heart muscle. The ...' | | | Wednesday, 29 November 2006 by www.sciencedaily.com | |
|
|
|
| | | ''Neurotransmitters and compounds of the brain's energy metabolism are directly linked to brain function. In vivo magnetic resonance (MR) spectroscopy is a useful method to quantify the neurochemical profiles of localized brain regions noninvasively and ...' | | | Sunday, 26 November 2006 by tobias-lib.uni-tuebingen.de | |
|
|
|
| | | ''MELVILLE, NEW YORK, November 20, 2006 - FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning?, announced today, that in a lavish dinner celebration in La Jolla, California, FONAR was presented the 2006 North American Medical Imaging Industry ...' | | | Monday, 20 November 2006 by www.fonar.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
When I took office, only high energy physicists had ever heard of what is
called the Worldwide Web.... Now even my cat has its own page. -
Bill Clinton |
|
|