|
MRI News Service: 'tr' p171 |
|
|
|
|
| | | ''Tiny particles one-billionth of a meter in size can be loaded with high concentrations of drugs designed to kill brain cancer. What's more, these nanoparticles can be used to image and track tumors as well as destroy them, according to researchers at ...' | | Wednesday, 15 November 2006 by www.sciencedaily.com |
|
|
|
| | | ''SUNNYVALE, Calif., Nov 09, 2006 /PRNewswire-FirstCall via COMTEX News Network/ -- Pharmacyclics, Inc. (Nasdaq: PCYC) today announced the presentation of preliminary results of an open-label multi-center Phase 2 clinical trial, which suggest that ...' | | | Thursday, 9 November 2006 by ir.pharmacyclics.com | |
|
|
|
| | | ''Haifa, Israel, November 8, 2006 - InSightec Ltd. announced today that the U.S. Food and Drug Administration (FDA) highlighted the company?s ExAblate 2000 system as one of the 14 medically significant products it approved during fiscal 2005. ExAblate ...' | | | Wednesday, 8 November 2006 by www.insightec.com | |
|
|
|
| | | ''MELVILLE, NEW YORK, November 7, 2006 - FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning, announced today a sale to a spine and brain medical practice in the Western U.S. The customer has chosen to remain anonymous for competitive reasons. ...' | | | Tuesday, 7 November 2006 by www.fonar.com | |
|
|
|
| | | ''Magnetic resonance imaging (MRI) could become a valuable tool for predicting the risk of muscle injury during and following radiation therapy, according to investigators at St. Jude Children's Research Hospital.
The researchers report that MRI can ...' | | | Monday, 6 November 2006 by www.eurekalert.org | |
|
|
|
| | | ''ATLANTA Ð In an unprecedented animal research study, researchers at the Yerkes National Primate Research Center, Emory University, and the Atlanta VA Hospital have used magnetic resonance imaging (MRI) to produce images of the eyeÕs retinal layers. The ...' | | | Monday, 6 November 2006 by www.eurekalert.org | |
|
|
|
| | | ''FORT LAUDERDALE, Fla. (Nov. 3, 2006) -- The lungs of patients suffering chronic obstructive pulmonary disease (COPD) attempt to repair damaged elastic fibers, a new finding that contradicts the conventional wisdom on the capabilities of the adult ...' | | | Friday, 3 November 2006 by www.eurekalert.org | |
|
|
|
| | | ''OAK BROOK, Ill. -- Radiologists have developed a remote-control mechanism that allows an experienced off-site operator to control a magnetic resonance imaging (MRI) machine by logging onto the Internet from a personal computer. The quality of the images ...' | | | Tuesday, 24 October 2006 by www.eurekalert.org | |
|
|
|
| | | ''INDIANOLA, Pa., Oct. 13 /PRNewswire/ -- MEDRAD today introduced the Certo(TM) MR Wireless Network, a revolutionary wireless network for magnetic resonance (MR) imaging. The new system provides greater flexibility by allowing MEDRAD wireless-enabled ...' | | | Friday, 13 October 2006 by www.biospace.com | |
|
|
|
| | | ''The purpose of this study was to assess oral contrast agents, volumes of the agents, and time points of data acquisition in regard to small-bowel distention and patient acceptance. outine cross-sectional imaging procedures require delineation of the ...' | | | Sunday, 1 October 2006 by www.ajronline.org | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
For a moment, nothing happened. Then, after a second or so, nothing continued
to happen. - Douglas Adams |
|
|