|
MRI News Service: 'tr' p174 |
|
|
|
|
| | | ''NATICK, Mass., May 23 /PRNewswire/ -- The National Institutes of Health (NIH) has installed Sunnex's innovative Celestial Star(TM) MRI Surgical Lights in its state-of-the-art intraoperative magnetic resonance imaging (MRI) suite at its headquarters in ...' | | Tuesday, 23 May 2006 by www.prweb.com |
|
|
|
| | | ''A computerized atlas has brought unprecedented sensitivity to the search for brain structure changes in a genetic condition known as Williams syndrome, revealing 33 abnormalities in the folding of the brain's surface. The disorder, which occurs in 1 in ...' | | | Friday, 19 May 2006 by www.sciencedaily.com | |
|
|
|
| | | ''A drug used to help doctors interpret medical scans may also help to boost the potency of anti-cancer therapies, research suggests.
Mangafodipir is used as a contrast agent in hi-tech magnetic resonance imaging (MRI).
French researchers found it ...' | | | Friday, 19 May 2006 by news.bbc.co.uk | |
|
|
|
| | | ''A new method using magnetic resonance imaging (MRI) accurately tracks structural changes that predict functional changes earlier than standard blood and urine tests in people with autosomal dominant polycystic kidney disease (PKD), according to a study ...' | | | Wednesday, 17 May 2006 by www.eurekalert.org | |
|
|
|
| | | ''SEATTLE, May 11 /PRNewswire/ -- ISMRM ANNUAL MEETING -- Allowing continuous flow of intravenous drugs during magnetic resonance imaging (MRI) procedures has always been very challenging. The strong magnetic field always present with MRI scanners ...' | | | Thursday, 11 May 2006 by www.biospace.com | |
|
|
|
| | | ''New York University?s Alexej Jerschow, an assistant professor of physical chemistry, and Norbert Müller, a professor of physical organic chemistry at the University of Linz in Austria, have developed a completely non-invasive imaging method. Their work ...' | | | Tuesday, 9 May 2006 by www.sciencedaily.com | |
|
|
|
| | | ''University of Washington TechTransfer announced today it has licensed a computer-aided cardiovascular analysis system to VPDiagnostics, Inc., a Washington state firm. The license agreement covers a suite of programs that recognize artery and plaque ...' | | | Friday, 5 May 2006 by www.eurekalert.org | |
|
|
|
| | | ''MALVERN, Pa., May 4, 2006 ? As a leading provider of healthcare information technology (IT) and medical imaging equipment, Siemens Medical Solutions announces the appointment of several executives to key industry leadership ...' | | | Thursday, 4 May 2006 by www.medical.siemens.com | |
|
|
|
| | | ''MELVILLE, NEW YORK, May 4, 2006 - FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning?, said today that it has been invited by The Long Island Life Sciences Initiative (LILSI) and the Center for Biotechnology, a New York State designated Center ...' | | | Thursday, 4 May 2006 by www.fonar.com | |
|
|
|
| | | ''CAMBRIDGE, Mass.-A new technique devised by MIT engineers may one day help physicians detect cancerous tumors during early stages of growth.
The technique allows nanoparticles to group together inside cancerous tumors, creating masses with enough of a ...' | | | Tuesday, 2 May 2006 by www.sciencedaily.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
When you are right you cannot be too radical; when you are wrong, you cannot
be too conservative. - Martin Luther King Jr. |
|
|