|
MRI News Service: 'tr' p30 |
|
|
|
 |
 | | | ''More than ever, researchers from Nationwide Children's Hospital report, pediatric patients are receiving anesthesia ahead of MRI. The team from the Columbus, OH, facility reviewed claims data on ...' | | Monday, 14 August 2017 by www.pharmacist.com |
|
|
 |
 | | | ''MRI is as good as CT at confirming or ruling out acute appendicitis in children, teens and adolescents, and it doesn't matter whether the reading radiologist is specialized in ...' | | | Friday, 11 August 2017 by www.healthimaging.com | |
|
|
 |
 | | | ''The International Society for Magnetic Resonance in Medicine (ISMRM) has provided new guidance in the use of contrast agents during MRI scans. Emerging research suggests ...' | | | Tuesday, 8 August 2017 by www.dotmed.com | |
|
|
 |
 | | | ''C4 Imaging LLC announced today that the American Brachytherapy Society's journal, Brachytherapy, has published a special issue focused on MRI-based prostate brachytherapy1. This issue contains ...' | | | Monday, 7 August 2017 by markets.businessinsider.com | |
|
|
 |
 | | | ''What might sound like the set-up to a joke actually has a clinical answer: Both groups can face health risks when injected with metal-containing agents sometimes needed to enhance the color ...' | | | Thursday, 3 August 2017 by phys.org | |
|
|
 |
 | | | ''after a year-long review, the European Medicines Agency last month suspended three contrast agents used in MRI scans over concerns they contain a potentially toxic metal that can be ...' | | | Wednesday, 2 August 2017 by www.statnews.com | |
|
|
 |
 | | | ''Children who are resuscitated after drowning can survive as prisoners inside their own bodies, awake but paralyzed. Drowning deprives the brain of oxygen, which can cause a form of anoxic ...' | | | Tuesday, 1 August 2017 by medicalxpress.com | |
|
|
 |
 | | | ''Using three-dimensional magnetic resonance imaging, a research team characterized the shape, volume, morphometry and texture of placentas during pregnancy and, using a novel framework, predicted ...' | | | Monday, 31 July 2017 by www.sciencedaily.com | |
|
|
 |
 | | | ''Radiologists are in need of accurate methods for assessing a patient's percent breast density (PBD) from a 2D mammogram. Are today's volumetric breast density software programs up to ...' | | | Thursday, 27 July 2017 by www.radiologybusiness.com | |
|
|
 |
 | | | ''Medtronic Canada, a subsidiary of Medtronic plc, today announced it has received a Health Canada licence and is launching its first and only magnetic resonance imaging (MRI) conditional ...' | | | Wednesday, 26 July 2017 by globenewswire.com | |
|
|
 |
 |
|
 |
|
 |
Result Pages |
|
 |
|
 |
The major difference between a thing that might go wrong and a thing that
cannot possibly go wrong is that when a thing that cannot possibly go wrong
goes wrong it usually turns out to be impossible to get at or repair. -
Douglas Adams |
 |
|