|
MRI News Service: 'tr' p33 |
|
|
|
 |
 | | | ''Innovative medical device contractor ITL Group has partnered up with King's College London (KCL) to develop a ground-breaking cancer imaging project. The project, funded by the EU Horizon ...' | | Monday, 27 March 2017 by www.news-medical.net |
|
|
 |
 | | | ''Researchers from Emory University in Atlanta, Ga., performed a study to determine if a neuroimaging biomarker identified through MR imaging may aid in the selection of first-line treatment ...' | | | Monday, 27 March 2017 by www.diagnosticimaging.com | |
|
|
 |
 | | | ''Exact Imaging (www.exactimaging.com), the world's leader in high resolution micro-ultrasound systems enabling real-time imaging and biopsy guidance for the prostate, today introduced its ...' | | | Thursday, 23 March 2017 by www.prnewswire.com | |
|
|
 |
 | | | ''Chris Abraham, a PhD candidate working with Dr. Laura Curiel and Dr. Samuel Pichardo at the Thunder Bay Regional Health Research Institute, presented research in Vienna, Austria in 2016 ...' | | | Thursday, 23 March 2017 by www.netnewsledger.com | |
|
|
 |
 | | | ''For the first time since the corresponding law became effective in 2012, the German Institute for Quality and Efficiency in Health Care (IQWiG) has published an assessment of the potential of a ...' | | | Wednesday, 22 March 2017 by medicalxpress.com | |
|
|
 |
 | | | ''Image-guided therapy is one of the more rapidly expanding fronts of modern medicine. While many immense hardware challenges in this field have already been overcome, several thorny software ...' | | | Wednesday, 15 March 2017 by medicalxpress.com | |
|
|
 |
 | | | ''The EU-funded TRANS-FUSIMO project, being led by the Fraunhofer Institute for Medical Image Computing MEVIS in Bremen, is developing a technique in which high intensity focused ultrasound is used ...' | | | Tuesday, 14 March 2017 by www.theengineer.co.uk | |
|
|
 |
 | | | ''Preoperative MR imaging can help detect additional sites of cancer in women whose breast cancer was detected at screening ultrasound, according to a study published in the journal ...' | | | Friday, 10 March 2017 by www.diagnosticimaging.com | |
|
|
 |
 | | | ''Rectal distension may lead to poor quality results on prostate multiparametric magnetic resonance imaging (mpMRI), according to a new study. The imaging modality employs T2-weighted images ...' | | | Tuesday, 7 March 2017 by www.renalandurologynews.com | |
|
|
 |
 | | | ''The grading of pancreatic neuroendocrine neoplasms (PanNENs) is associated with the choice of treatment strategy. The aim of this study is to identify the magnetic resonance imaging (MRI) features ...' | | | Tuesday, 7 March 2017 by www.dovepress.com | |
|
|
 |
 |
|
 |
|
 |
Result Pages |
|
 |
|
 |
Programming today is a race between software engineers striving to build
bigger and better idiot-proof programs, and the Universe trying to produce
bigger and better idiots. So far, the Universe is winning. - Rich Cook |
 |
|