|
MRI News Service: 'tr' p45 |
|
|
|
 |
 | | | ''A recenet study from researchers at the University of Oxford has looked at using a new technique to scan patients' hearts, without the need to inject a potentially dangerous substance. The method could significantly improve treatment, providing imagery ...' | | Thursday, 10 December 2015 by www.gizmag.com |
|
|
 |
 | | | ''Scientists at Lawson Health Research Institute, in collaboration with Ceresensa Inc., have produced the first commercial imaging product available in the world for PET/MRI scanners. The novel PET-transparent MRI head coil provides unparalleled images to ...' | | | Wednesday, 9 December 2015 by www.news-medical.net | |
|
|
 |
 | | | ''Medtronic plc (NYSE: MDT) today announced that systems within its Activa portfolio of Deep Brain Stimulation (DBS) neurostimulators have received FDA approval for full-body Magnetic Resonance Imaging (MRI)* under specific conditions of use. Medtronic's ...' | | | Wednesday, 9 December 2015 by www.streetinsider.com | |
|
|
 |
 | | | ''International concern is growing over metal left in the brain following magnetic resonance imaging scans that use a contrast agent. Although patients have traditionally been told this metal clears from their system in 24 hours, traces remain. Now, ...' | | | Tuesday, 8 December 2015 by www.afr.com | |
|
|
 |
 | | | ''Arterys Inc., a privately-held medical imaging company providing a SaaS analytics platform that integrates cloud computation and machine learning, today announced the launch of the Artery System, a revolutionary intelligence platform designed to ...' | | | Monday, 7 December 2015 by www.prnewswire.com | |
|
|
 |
 | | | ''Pathologic evaluation of breast specimens requires a fixation and staining procedure of at least 12 hours duration, delaying diagnosis and post-operative planning. Here we introduce an MRI technique with a custom-designed radiofrequency resonator for ...' | | | Monday, 7 December 2015 by www.nature.com | |
|
|
 |
 | | | ''Magnetic Resonance Imaging Systems market is estimated to grow at a CAGR of 5.6% to reach $8.6 Billion by 2020. The increasing prevalence of life style diseases such as cardiovascular, cancer and diabetes and improving access to healthcare facilities are ...' | | | Monday, 7 December 2015 by www.businesswire.com | |
|
|
 |
 | | | ''Contrast-enhanced computed tomography (CT) and magnetic resonance imaging (MRI) are routinely used to diagnose soft tissue and vascular abnormalities. However, safety concerns limit the use of iodinated and gadolinium (Gd)-based CT and MRI contrast media ...' | | | Friday, 4 December 2015 by www.ncbi.nlm.nih.gov | |
|
|
 |
 | | | ''Preoperative magnetic resonance imaging (MRI) may lead to overdiagnosis of occult contralateral breast cancers (CBCs), according to a recent study published online ahead of print in the Journal of Clinical Oncology. Researchers led by Shi-Yi Wang, ...' | | | Wednesday, 2 December 2015 by www.cancertherapyadvisor.com | |
|
|
 |
 | | | ''eRAD, a subsidiary of RadNet, Inc. and a leading provider of standards-based, web-centric radiology image and data management solutions, announced today that University MRI & Diagnostic Imaging Centers (UMRI) of Boca Raton, Fla., has selected ...' | | | Monday, 30 November 2015 by globenewswire.com | |
|
|
 |
 |
|
 |
|
 |
Result Pages |
|
 |
|
 |
Programming today is a race between software engineers striving to build
bigger and better idiot-proof programs, and the Universe trying to produce
bigger and better idiots. So far, the Universe is winning. - Rich Cook |
 |
|