|
MRI News Service: 'tr' p48 |
|
|
|
 |
 | | | ''New Delhi: Medical experts today said High Frequency Ultrasound can be used as a better diagnostic tool for investigating bone and joint problems which are not detected by other existing tests like computed tomography (CT) scan and magnetic resonance ...' | | Monday, 7 September 2015 by zeenews.india.com |
|
|
 |
 | | | ''Jensen Beach, FL, September 02, 2015 --(PR.com)-- Since its formation, Kopp Development Inc. has been the market leader of ferromagnetic detection systems for MRI. Its continuing growth is attributed to the company's constant strive for innovation and ...' | | | Wednesday, 2 September 2015 by www.pr.com | |
|
|
 |
 | | | ''University of Maryland Medicine (the University of Maryland Medical Center and the University of Maryland School of Medicine) and its Center for Metabolic Imaging and Image-Guided Therapeutics (CMIT) has begun to use MRI-guided focused ultrasound on a ...' | | | Wednesday, 2 September 2015 by www.news-medical.net | |
|
|
 |
 | | | ''The United States Magnetic Resonance Imaging(MRI) Equipment Industry 2015 Market Research Report is a professional and in-depth study on the current state of the Magnetic Resonance Imaging(MRI) Equipment industry. The report provides a basic overview of ...' | | | Friday, 14 August 2015 by www.whatech.com | |
|
|
 |
 | | | ''MicroWave Technology Inc (MwT) of Fremont, CA, USA (a division of IXYS Corp that makes RF and microwave discrete devices, MMICs, hybrid modules and connecterized amplifiers for wireless communication infrastructure, military/aerospace, industrial and ...' | | | Tuesday, 11 August 2015 by www.semiconductor-today.com | |
|
|
 |
 | | | ''We demonstrate that activation-induced manganese-enhanced magnetic resonance imaging with quantitative determination of the longitudinal relaxation time (qAIM-MRI) reveals the severity of Parkinson's disease (PD) in mice. We first show that manganese ...' | | | Monday, 10 August 2015 by www.nature.com | |
|
|
 |
 | | | ''During pregnancy, approximately 5 to 8 percent of women sustain traumatic injuries, including fractures and muscle tears. To help evaluate and manage these injuries, orthopaedic surgeons often recommend radiographs and other imaging studies. While care ...' | | | Friday, 7 August 2015 by www.news-medical.net | |
|
|
 |
 | | | ''Thirteen-year-old Florian Barreiros had visited to the CHU hospital in Amiens for a run-of-the-mill MRI scan on his pancreas, but was left needing a thumb transplant too. Due to what is understood to be a hospital error, medics left a monitory ...' | | | Wednesday, 5 August 2015 by www.thelocal.fr | |
|
|
 |
 | | | ''Two common metals that are not magnetic ' copper and manganese ' can be transformed into magnets: a surprising effect that involves combining thin films of the metals with carbon-based organic molecules. The magnetism is weak and fades away after ...' | | | Wednesday, 5 August 2015 by www.nature.com | |
|
|
 |
 | | | ''New concern has arisen over a contrast agent commonly used in magnetic resonance imaging, or MRI. The agent is a rare earth metal and there is now concern that traces of it may be left in the brain following an MRI scan. The metal, gadolinium, is ...' | | | Wednesday, 5 August 2015 by www.afr.com | |
|
|
 |
 |
|
 |
|
 |
Result Pages |
|
 |
|
 |
My advice to you is get married: if you find a good wife you'll be happy;
if not, you'll become a philosopher. - Socrates |
 |
|