|
MRI News Service: 'tr' p51 |
|
|
|
 |
 | | | ''BUSINESS WIRE)--BIOTRONIK, a leading manufacturer of cardiovascular medical technology, announced today that the Phase C results of the ProMRI Clinical Study have been published in HeartRhythm, the official journal of the Heart Rhythm Society (HRS) and ...' | | Monday, 15 June 2015 by www.businesswire.com |
|
|
 |
 | | | ''New, ultra-high-field magnetic resonance images (MRI) of the brain by researchers at the University of Illinois at Chicago provide the most detailed images to date to show that while the brain shrinks with age, brain cell density remains constant. ...' | | | Friday, 12 June 2015 by www.eurekalert.org | |
|
|
 |
 | | | ''For the first time since 2009, a group of experts have published revisions to the guidelines for magnetic resonance imaging (MRI) in multiple sclerosis (MS), which stress the need for a standardized protocol in the diagnosis and follow-up of this patient ...' | | | Monday, 8 June 2015 by www.neurologyadvisor.com | |
|
|
 |
 | | | ''GBI Researchs report, MRI Systems Market to 2020 - Focus on Patient Comfort and Operational Efficiency, with Growth Driven by Developing Economies discusses the market, competitive landscape, and trends for three MRI systems market segments: High-field, ...' | | | Wednesday, 3 June 2015 by www.prnewswire.com | |
|
|
 |
 | | | ''Scientists at Duke Medicine have produced a 3-D map of the human brain stem at an unprecedented level of detail using MRI technology. In a study to be published June 3 in Human Brain Mapping, the researchers unveil an ultra high-resolution brain stem ...' | | | Wednesday, 3 June 2015 by medicalxpress.com | |
|
|
 |
 | | | ''The Middle Eastern MRI systems market is fast growing. MRI being a very important diagnostic tool is used in all domains of medicine like cardiology, neurology and orthopedics. It is replacing older technologies like CT because of its better precision ...' | | | Monday, 1 June 2015 by www.prnewswire.com | |
|
|
 |
 | | | ''As an organization known for reporting on quality-of-life metrics, the Organisation for Economic Co-Operation and Development (OECD) knows a thing or two about which countries are best at providing the right tools for a happy, healthy population. One of ...' | | | Monday, 1 June 2015 by www.hcplive.com | |
|
|
 |
 | | | ''The key players in the industry are GE, Hitachi Medical Corporation, Philips Healthcare, Siemens Healthcare and Toshiba Medical Systems MRI is a powerful diagnostic tool which is replacing CT because of its higher sensitivity and use of non-ionizing ...' | | | Thursday, 28 May 2015 by www.businesswire.com | |
|
|
 |
 | | | ''Biomedical researchers at Cedars-Sinai have invented a tiny drug-delivery system that can identify cancer cell types in the brain through virtual biopsies and then attack the molecular structure of the disease. If laboratory research with mice is ...' | | | Tuesday, 26 May 2015 by www.nanowerk.com | |
|
|
 |
 | | | ''The National Institute for Physiological Sciences (NIPS), a research institution of the National Institutes of Natural Sciences (NINS), has installed an ultra-high-field 7-tesla MRI system and the opening ceremony for the facility was held on May 25, ...' | | | Monday, 25 May 2015 by www.eurekalert.org | |
|
|
 |
 |
|
 |
|
 |
Result Pages |
|
 |
|
 |
You can live to be a hundred if you give up all the things that make you want
to live to be a hundred. - Woody Allen |
 |
|