|
MRI News Service: 'tr' p54 |
|
|
|
 |
 | | | ''More than 300,000 U.S. veterans have been diagnosed with traumatic brain injury (TBI) in recent years, a legacy of the Iraq and Afghanistan wars. But these numbers don't tell the whole story. While severe TBI can be obvious, milder cases involving ...' | | Wednesday, 18 March 2015 by medicalxpress.com |
|
|
 |
 | | | ''A new magnetic resonance imaging technique of restriction spectrum (RSI-MRI) may be significantly better than the currently used diffusion MRI technique for detecting and treating prostate cancer. Researchers from the University of California, San ...' | | | Tuesday, 17 March 2015 by www.cancertherapyadvisor.com | |
|
|
 |
 | | | ''The brain's connectivity matrix, or netlist if you will, is something that neuroscientists are still scratching their heads about. Some of them have already put their money where their mouth is and embarked on massive ...' | | | Monday, 16 March 2015 by www.extremetech.com | |
|
|
 |
 | | | ''BIOTRONIK, a leading manufacturer of cardiovascular medical devices, announced that clinical data demonstrating the safety and efficacy of its ProMRI pacemakers has been presented. Dr. William M. Bailey, medical director of Louisiana Heart Rhythm ...' | | | Monday, 16 March 2015 by www.businesswire.com | |
|
|
 |
 | | | ''Investigators at The Saban Research Institute of Children's Hospital Los Angeles have demonstrated that MR imaging of the liver is more accurate than liver biopsy in determining total body iron balance in patients with sickle cell disease and other ...' | | | Sunday, 15 March 2015 by www.eurekalert.org | |
|
|
 |
 | | | ''This article provides a rationale for the use of multiparametric MRI in patients at risk for prostate cancer, as well as the technical parameters involved. The article does not explain how we evolved to this point and where we are likely to go from this ...' | | | Sunday, 15 March 2015 by www.urotoday.com | |
|
|
 |
 | | | ''Computed tomography (CT) is the current gold standard for imaging kidney stones, albeit at the cost of radiation exposure. Conventional magnetic resonance imaging (MRI) sequences are insensitive to detecting the stones because of their appearance as a ...' | | | Wednesday, 11 March 2015 by www.urotoday.com | |
|
|
 |
 | | | ''In a new study entitled Lipid and Metabolite Deregulation in the Breast Tissue of Women Carrying BRCA1 and BRCA2 Genetic Mutations' researchers showed the ability to detect metabolic changes in breast cancer patients (positive for BRAC gene ...' | | | Wednesday, 11 March 2015 by radiationtherapynews.com | |
|
|
 |
 | | | ''Indian and Brazilian experts have devised a method to estimate iron build-up in thalassemia patients, which will aid in better management of the blood disorder. The novel Magnetic Resonance Imaging-based technology has been developed by Brazilian ...' | | | Sunday, 1 March 2015 by www.business-standard.com | |
|
|
 |
 | | | ''At ECR 2015 Esaote, a world leading manufacturer of medical diagnostic systems, introduces Evolution 15 (EVO 15) as the latest upgrade in its dedicated MRI Evolution program. EVO 15 combines software updates and new hardware features to provide ...' | | | Wednesday, 25 February 2015 by www.news-medical.net | |
|
|
 |
 |
|
 |
|
 |
Result Pages |
|
 |
|
 |
The power of accurate observation is frequently called cynicism by those
who don't have it. - George Bernard Shaw |
 |
|