|
MRI News Service: 'tr' p55 |
|
|
|
 |
 | | | ''Biotronik has announced the publication of new data from its latest ProMRI and ProMRI Affirm studies, which confirm the compatibility of the company's medical technology with magnetic resonance imaging (MRI) scans. Published in the medical journal ...' | | Friday, 20 February 2015 by www.zenopa.com |
|
|
 |
 | | | ''A study from German researchers might help to determine how multiple sclerosis is assessed in treatment trials. Published February 6 in the journal PLoS ONE, the study is titled Regression to the Mean and Predictors of MRI Disease Activity in RRMS ...' | | | Tuesday, 17 February 2015 by multiplesclerosisnewstoday.com | |
|
|
 |
 | | | ''VasSolâs NOVA (Non-invasive Optimal Vessel Analysis) software provided the quantitative data that underpinned the VERiTAS (Vertebrobasilar Flow Evaluation and Risk of Transient Ischemic Attack and Stroke) clinical trial, which found that low blood flow ...' | | | Thursday, 12 February 2015 by www.businesswire.com | |
|
|
 |
 | | | ''A DVD designed to help people prepare for a Magnetic Resonance Imaging (MRI) scan, including guidance on how to relax, led to more successful scans. The patients receiving the DVD also felt less anxious during the scan says a paper published in the ...' | | | Thursday, 12 February 2015 by www.eurekalert.org | |
|
|
 |
 | | | ''Scientists have developed a method for using data from functional magnetic resonance imaging (fMRI) to shed light on how central nervous system (CNS) drugs cause changes in brain activity and to help predict drug efficacy, according to research published ...' | | | Thursday, 12 February 2015 by www.pharmaceutical-journal.com | |
|
|
 |
 | | | ''A protective network of cells surrounds blood vessels in the brain. This blood-brain barrier shields the brain from dangerous stuff that might be moving through the bloodstream. But the barrier doesn't remain intact forever. Brain scans now show that the ...' | | | Wednesday, 11 February 2015 by student.societyforscience.org | |
|
|
 |
 | | | ''Toronto: A region of the brain thought to control speech production develops abnormally in children who stutter - a pattern that persists into adulthood, according to the largest-ever MRI imaging study of stuttering. Researchers at the University of ...' | | | Monday, 9 February 2015 by zeenews.india.com | |
|
|
 |
 | | | ''FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning, reported its second quarter fiscal 2015 results for the quarter ended December 31, 2014. FONAR is the first Company in the MRI industry to manufacture an MRI (Magnetic Resonance Imaging) ...' | | | Monday, 9 February 2015 by www.fonar.com | |
|
|
 |
 | | | ''Though India has all the world-class medical infrastructure and technological facilities, they are accessible to only a few. In this backdrop, there is need for newer innovations in cancer diagnosis and treatment, opines Prabhakar Tripuraneni, radiation ...' | | | Sunday, 8 February 2015 by www.newindianexpress.com | |
|
|
 |
 | | | ''The writing is on the wall: MS patients need more effective treatments. Those treatments will likely be agents that protect or even repair nerve tissue. Though finding such drugs is challenging enough, another obstacle is demonstrating their efficacy in ...' | | | Thursday, 5 February 2015 by www.msdiscovery.org | |
|
|
 |
 |
|
 |
|
 |
Result Pages |
|
 |
|
 |
There are worse things in life than death. Have you ever spent an evening
with an insurance salesman? - Woody Allen |
 |
|