|
MRI News Service: 'tr' p57 |
|
|
|
 |
 | | | ''Non-invasive imaging of the brain vasculature's ability to dilate or constrict may allow a better understanding of cerebrovascular pathophysiology in various neurological diseases. The present report describes a reproducible and patient-comfortable ...' | | Wednesday, 17 December 2014 by www.jove.com |
|
|
 |
 | | | ''Urologists are exploring the systematic integration of newer diagnostic tools for identifying men who may be at high risk for prostate cancer but are not being identified by traditional biopsy techniques. In this segment, Neal D. Shore, MD, FACS, and ...' | | | Wednesday, 17 December 2014 by www.onclive.com | |
|
|
 |
 | | | ''Magnetic resonance (MR) imaging performed with a myeloperoxidase (MPO)-specific contrast agent was more sensitive for the detection of preclinical and subclinical disease activity than conventional MR imaging in a murine model of multiple sclerosis. ...' | | | Tuesday, 16 December 2014 by www.2minutemedicine.com | |
|
|
 |
 | | | ''Can a medical device be used safely around magnetic resonance imaging equipment? It's not always easy for healthcare providers or patients to know. Now a new final guidance document issued by the US Food and Drug Administration (FDA) recommends that ...' | | | Friday, 12 December 2014 by www.raps.org | |
|
|
 |
 | | | ''BIOTRONIK, a leading manufacturer of cardiovascular medical technology, announced today that Phase B of its ProMRI® study has completed patient enrollment and concluded all planned scans. This phase of the study is investigating the safety of Entovis ...' | | | Tuesday, 9 December 2014 by www.businesswire.com | |
|
|
 |
 | | | ''Data from a Bayer study in children (infants) less than 2 years of age will be presented today at the 2014 Radiological Society of North America (RSNA) Scientific Assembly and Annual Meeting.1 The primary endpoint of the study was the evaluation of the ...' | | | Wednesday, 3 December 2014 by www.prnewswire.com | |
|
|
 |
 | | | ''Persons with multiple sclerosis (MS) often feel stressed while in the magnetic resonance imaging (MRI) scanner and then feel in the dark regarding MRI findings, according to a survey reported online November 21 in PLOS ONE (Brand et al., 2014). Results ...' | | | Tuesday, 2 December 2014 by www.msdiscovery.org | |
|
|
 |
 | | | ''According to the World Health Association, one in five adults in China suffer from cardiovascular disease. Heart related hospital admissions in China are projected to increase by 45% between 2014 and 2030 due to high blood pressure, smoking, diabetes, ...' | | | Monday, 1 December 2014 by globenewswire.com | |
|
|
 |
 | | | ''MR Solutions has introduced its second generation MRI magnet technology to its range of ground breaking 3T and 7T, cryogen free, preclinical scanners. Features of this new technology include variable field operation, higher intrinsic magnetic field ...' | | | Monday, 1 December 2014 by www.prnewswire.com | |
|
|
 |
 | | | ''A leader in the field of MR-guided Focused Ultrasound Surgery (MRgFUS), InSightec, will be at the RSNA 100th annual meeting to demonstrate their MR-guided Focused Ultrasound non-invasive technology aimed for excision of uterine fibroids and reduce the ...' | | | Saturday, 29 November 2014 by radiationtherapynews.com | |
|
|
 |
 |
|
 |
|
 |
Result Pages |
|
 |
|
 |
The power of accurate observation is frequently called cynicism by those
who don't have it. - George Bernard Shaw |
 |
|