|
MRI News Service: 'tr' p58 |
|
|
|
 |
 | | | ''Researchers produced a substance, during a research, which can be used in molecular imaging and early diagnosis of cancer. The substance has nanometric dimensions and can increase the resolution of the images (Cellular uptake, imaging and ...' | | Saturday, 29 November 2014 by www.nanowerk.com |
|
|
 |
 | | | ''Nanowerk News) MIT chemists have developed new nanoparticles that can simultaneously perform magnetic resonance imaging (MRI) and fluorescent imaging in living animals. Such particles could help scientists to track specific molecules produced in the ...' | | | Tuesday, 18 November 2014 by www.nanowerk.com | |
|
|
 |
 | | | ''ViewRay, a medical device company developing advanced radiation therapy technology for the treatment of cancer, has announced its proprietary MRIdian system has received CE Mark (Conformite Europeenne) approval, allowing it to be distributed throughout ...' | | | Friday, 14 November 2014 by radiationtherapynews.com | |
|
|
 |
 | | | ''In an abstract presented during American Thoracic Society 2014 International Conference, entitled Pulmonary Functional Imaging Of Bronchiectasis: A First Look At Ventilation Abnormalities And Their Relationship With Pulmonary Function And Symptoms, S. ...' | | | Thursday, 13 November 2014 by lungdiseasenews.com | |
|
|
 |
 | | | ''The ward boy fractures his arm, while his colleague sustains serious injuries, including a punctured urinary bladder and severe internal bleeding. Two employees of the Tata Memorial Hospital's treatment and research centre in Khargar in Navi Mumbai ...' | | | Tuesday, 11 November 2014 by www.mumbaimirror.com | |
|
|
 |
 | | | ''The e-incubator, an innovative miniature incubator that is compatible with magnetic resonance imaging (MRI), enables scientists to grow tissue-engineered constructs under controlled conditions and to study their growth and development in real-time ...' | | | Wednesday, 5 November 2014 by www.eurekalert.org | |
|
|
 |
 | | | ''A recent study entitled 'Stochastic Tracking of Infection in a CF Lung' presents a new algorithm that improves recorded imaging results for examining the lungs of Cystic Fibrosis patients by providing information at a microscopic level of the infection ...' | | | Wednesday, 5 November 2014 by cysticfibrosisnewstoday.com | |
|
|
 |
 | | | ''Irregular heartbeat can lead to silent strokes, also known as silent cerebral infarctions (SCIs). Atrial Fibrillation (Afib) can double the risk of silent strokes, in addition to making other strokes more common. Stroke risk has been linked to ...' | | | Wednesday, 5 November 2014 by www.techtimes.com | |
|
|
 |
 | | | ''Researchers at the Krembil Neuroscience Centre have potentially discovered a major cause of dementia. In this type of dementia, there is damage to the white matter (nerve fibres) of the brain apparent on computerized tomography (CT) and magnetic ...' | | | Thursday, 30 October 2014 by www.newswise.com | |
|
|
 |
 | | | ''Researchers using a combination of different imaging techniques have found structural abnormalities in the brains of people with chronic fatigue syndrome (CFS), according to a new study published online in the journal Radiology. The results suggest a ...' | | | Wednesday, 29 October 2014 by www.eurekalert.org | |
|
|
 |
 |
|
 |
|
 |
Result Pages |
|
 |
|
 |
Anyone who is capable of getting themselves into a position
of power should on no account be allowed to do the job. - Douglas Adams |
 |
|